Category: Golf Life
Below are the rates for greenfee, caddie and carts at all the golf courses in the Pattaya area in November 2002 (Burapha was a private course) The right side of the table you will find the current prices in November 2018
Note that these are local expat prices and not the rack rates. These are the prices that a expat who plays golf on a regular basis would look to get.
Name Changed to | November 2002 | November 2018 | ||||||||||||
Weekday | Caddy Fee | Cart Fee | Compulsory Cart | All in Price | Weekday | Caddy Fee | Cart Fee | Compulsory Cart | All in Price | Price Increase | Percentage Increase | |||
Bangpra | 440 | 180 | 600 | No | 1220 | 1000 | 350 | 600 | No | 1950 | 730 | 60 | ||
Century Chonburi | Pattavia | 100 | 180 | 300 | No | 580 | 700 | 350 | 600 | No | 1650 | 1070 | 85 | |
Eastern Star | 550 | 200 | 500 | No | 1250 | 1000 | 350 | 600 | No | 1950 | 700 | 59 | ||
Great Lakes | King Naga | 330 | 200 | 500 | No | 1030 | 400 | 350 | 550 | Yes | 1300 | 270 | 26 | |
Green Valley | 500 | 200 | 400 | No | 1100 | 2000 | 350 | 700 | No | 3050 | 1950 | 177 | ||
Khao Kheow | 550 | 200 | 500 | No | 1250 | 950 | 350 | 600 | Yes | 1900 | 650 | 52 | ||
Laem Chabang | 1125 | 200 | 600 | Yes | 1925 | 4038 | 400 | 749 | Yes | 5187 | 3262 | 169 | ||
Natural Park Hill | Crystal Bay | 700 | 200 | 600 | No | 1500 | 750 | 330 | 500 | No | 1580 | 80 | 5 | |
Natural Parl Resort | Mountain Shadow | 700 | 200 | 600 | No | 1500 | 750 | 330 | 500 | No | 1580 | 80 | 5 | |
Noble Place | Greenwood | 280 | 200 | 600 | No | 1080 | 900 | 350 | 600 | No | 1850 | 770 | 71 | |
Pattaya CC | 496 | 200 | 450 | No | 1146 | 900 | 350 | 600 | No | 1850 | 704 | 61 | ||
Phoenix CC | 500 | 200 | 520 | No | 1220 | 2000 | 400 | 700 | No | 3100 | 1880 | 154 | ||
Plutaluang | 250 | 180 | 500 | No | 930 | 750 | 350 | 600 | No | 1700 | 770 | 82 | ||
Siam CC | 500 | 200 | 520 | No | 1220 | 3600 | 450 | 850 | Yes | 4900 | 3680 | 301 | ||
St Andrews | 1000 | 200 | 400 | No | 1600 | 2500 | 400 | 700 | Yes | 3600 | 2000 | 125 | ||
Treasure Hills | 460 | 200 | 500 | No | 1160 | 750 | 350 | 600 | No | 1700 | 540 | 46 | ||
Average | 196 | 506 | 363 | 628 | 92 | |||||||||
12 Nov, 2018 11:24
Also don’t forget that the rate for the bht gbp has dropped by about 40%
12 Nov, 2018 14:12
It's demand-supply..more golfers these days though.
12 Nov, 2018 17:55
Interesting to see that the ones raising their prices most still seems to be the ones most societies favour? You would think that Mountain Shadow, Chrystal Bay and maybe Kings Naga should be more popular? The only conclusion I can make is that the “market” (us golfers) is ok with paying these prices
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions
Jack Sullivan
12 Nov, 2018 10:27
Thanks Shane ...good to know ...most shocking is Laem Cha Bang ...do they have the same amount of traffic (golfers) playing on these courses ??