Category: Pattaya Amateur Golf Series
Flight A | Flight B | Flight C | Ladies Flight | |||||||
Daniel Grob | 37 | Per Forsberg | 38 | Donal McGuigan | 42 | Suwana Kerjaleon | 37 | |||
Jack Grindvold | 36 | Jukka Kangas | 38 | Laurie Dixon | 40 | Karlong | 31 | |||
Dennis Steele | 36 | Lee Adams | 38 | Kenny Chung | 39 | Soorat Pechhong | 30 | |||
Bart Starink | 35 | Henry Anderson | 38 | Kevin Johnson | 37 | Auraiwan Makmul | 28 | |||
Mats Hanson | 35 | Werner Schwarz | 36 | John Fenwick | 37 | Monica Starink | 26 | |||
Roger Rees | 35 | Wolfram Krueger | 35 | John Khan | 36 | Angelien Rovers | 25 | |||
Juha Harilo | 34 | Mikael Andersson | 35 | Arne Wirbo | 36 | Noi Lamul | 23 | |||
Mike Rushant | 34 | Alan Gallagher | 35 | Mauri Friman | 35 | Lek Wilson | 22 | |||
Ari Hagren | 33 | Jari Laakkonen | 35 | Ronny Wilfridsson | 35 | Nantaporn | 21 | |||
Gerd Riedler | 33 | Anders Ekberg | 35 | John Duffy | 34 | |||||
Pelle Pettersson | 33 | Ken Hole | 35 | Frank Riley | 33 | |||||
Tristan Gilbert | 33 | Roland Nilsson | 34 | Kjell Franberg | 33 | |||||
Martin Kempton | 33 | Willem Moerman | 34 | Guy Watson | 32 | |||||
Peter Seil | 32 | Tim Dalton | 34 | Alan Mcleod | 32 | |||||
Paul Swang | 32 | Brian Jacks | 33 | Colin Ward | 31 | |||||
Butch Porter | 32 | Sami Sarajarvi | 33 | Kjell Ahlund | 31 | |||||
Gerry Sweetham | 32 | Joakim Steier | 32 | Birger Karlson | 31 | |||||
Jonny Lindberg | 31 | Christer Silvandersson | 32 | Don Smalley | 31 | |||||
Steve Truelove | 31 | Jon Thowsen | 32 | Steve Duray | 31 | |||||
Paul Hack | 31 | Ronnie Ratte | 32 | Gunar Wengelin | 30 | |||||
Kari Kuparinen | 30 | Pieter Kranendonk | 31 | SK Kwok | 30 | |||||
Jenne Bergmen | 30 | Brian Orr | 31 | Fred Tam | 30 | |||||
Terry Dreier | 30 | Reijo Heiskanen | 31 | Chuck Taylor | 30 | |||||
Jeff Wylie | 29 | Veli Laaksonen | 31 | Jerry Langer | 30 | |||||
Urs Wandeler | 29 | Tom Thompson | 30 | Mike Warner | 30 | |||||
Janne Taivainen | 28 | Dennis Paul | 29 | Lars Akerblom | 30 | |||||
Andrew Woodall | 28 | Matti Huomo | 29 | Tony Wharton | 29 | |||||
Hans Collett | 28 | Staffan Lyrestam | 28 | Salvatori Carluccio | 29 | |||||
Manny Deftereos | 28 | Andreas Sauder | 28 | Werner Reinhardt | 28 | |||||
Woody | 27 | Michel Yearly | 28 | Bernt Boden | 28 | |||||
Anders Pedersen | 27 | Billy Vickers | 27 | David Headington | 28 | |||||
Frode Brandt | 27 | Arnold Jones | 27 | Malcolm Wroe | 28 | |||||
Tomas Olson | 27 | Bjorn Clason | 27 | John Coetzee | 27 | |||||
Jon Dean | 26 | Ake Haryson | 27 | Peter Hutchson | 27 | |||||
Gunnar Lund | 25 | Graham Shand | 27 | Geoff Randall | 27 | |||||
Mike Sanders | 24 | Karl Karlberg | 26 | Gilhard Gigla | 25 | |||||
Lars Olaf Persson | 24 | Gareth Wilson | 26 | Richard Braimbridge | 25 | |||||
Graham Johnson | 24 | Timo Kakkuri | 26 | Terry Marney | 24 | |||||
Mikes Johns | 24 | Michel Charvolin | 25 | Leif Halin | 23 | |||||
Jari Lehtikangas | 23 | Tomas Sandell | 25 | Colin Steilow | 23 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions