Category: Pattaya Amateur Golf Series
January | February | March | April | May | June | July | August | Total | ||
1 | Martin Kempton | 87 | 69 | 97 | 95 | 100 | 68 | 516 | ||
2 | Tom Thompson | 56 | 90 | 59 | 93 | 98 | 97 | 493 | ||
3 | Sami Sarajarvi | 93 | 99 | 40 | 77 | 77 | 99 | 485 | ||
4 | Manny Deftereos | 97 | 59 | 87 | 61 | 87 | 91 | 482 | ||
5 | Jeff Wylie | 91 | 52 | 77 | 95 | 77 | 82 | 474 | ||
6 | Daniel Grob | 56 | 84 | 99 | 68 | 77 | 87 | 471 | ||
7 | Steve Truelove | 87 | 77 | 83 | 100 | 60 | 61 | 468 | ||
8 | Phil Barber | 72 | 75 | 90 | 80 | 70 | 77 | 464 | ||
9 | Ken Price | 66 | 69 | 40 | 96 | 83 | 99 | 453 | ||
10 | Jens Olsson | 55 | 70 | 93 | 93 | 60 | 76 | 447 | ||
11 | Jari Laakkonen | 66 | 97 | 63 | 50 | 87 | 83 | 446 | ||
12 | Kevin Johnson | 97 | 99 | 87 | 49 | 60 | 44 | 436 | ||
13 | Dennis Steele | 44 | 92 | 59 | 80 | 93 | 67 | 435 | ||
14 | Frode Brandt | 43 | 63 | 90 | 93 | 77 | 67 | 433 | ||
15 | Gerd Riedler | 55 | 95 | 75 | 70 | 77 | 53 | 425 | ||
16 | Mika Viljakainen | 72 | 69 | 90 | 77 | 75 | 40 | 423 | ||
17 | John Fenwick | 87 | 47 | 90 | 86 | 45 | 67 | 422 | ||
18 | Pelle Pettersson | 72 | 69 | 59 | 93 | 50 | 76 | 419 | ||
19 | Werner Schwartz | 78 | 29 | 77 | 91 | 87 | 54 | 416 | ||
20 | Martin Cooke | 78 | 55 | 63 | 75 | 61 | 77 | 409 | ||
21 | Philippe Pruvot | 87 | 87 | 99 | 80 | 53 | 406 | |||
22 | Kjell Franberg | 98 | 58 | 24 | 95 | 54 | 35 | 35 | 399 | |
23 | Ronny Wilfridsson | 52 | 91 | 68 | 61 | 60 | 53 | 385 | ||
24 | Steve Atkins | 34 | 43 | 55 | 80 | 70 | 97 | 379 | ||
25 | Colin Ward | 87 | 88 | 27 | 70 | 50 | 53 | 375 | ||
26 | Urs Wandeler | 34 | 43 | 42 | 70 | 40 | 70 | 76 | 375 | |
27 | Butch Porter | 3 | 100 | 63 | 30 | 43 | 60 | 67 | 366 | |
28 | Todd Doss | 0 | 11 | 77 | 75 | 96 | 87 | 346 | ||
29 | Fred May | 90 | 75 | 29 | 50 | 97 | 341 | |||
30 | Wolfram Krueger | 44 | 58 | 47 | 47 | 36 | 91 | 323 | ||
31 | Jerry Langer | 94 | 62 | 42 | 75 | 43 | 316 | |||
32 | Lief Halin | 54 | 50 | 61 | 93 | 53 | 311 | |||
33 | Craig Muldoon | 77 | 37 | 30 | 83 | 81 | 308 | |||
34 | Gareth Wilson | 91 | 88 | 37 | 87 | 303 | ||||
35 | Myles Knowlson | 98 | 100 | 97 | 295 | |||||
36 | John Duffy | 87 | 55 | 54 | 86 | 282 | ||||
37 | John Aylott | 77 | 77 | 41 | 81 | 276 | ||||
38 | Lee Adams | 66 | 15 | 100 | 91 | 272 | ||||
39 | Fynn Csizmadia | 77 | 97 | 94 | 268 | |||||
40 | Warren Wood | 44 | 11 | 50 | 81 | 82 | 268 | |||
41 | Dennis Paul | 81 | 98 | 50 | 35 | 264 | ||||
42 | Staffan Lyrestam | 94 | 77 | 88 | 259 | |||||
43 | Anders Ekberg | 70 | 98 | 83 | 251 | |||||
44 | John Anderson | 0 | 97 | 70 | 13 | 68 | 248 | |||
45 | Mike Warner | 85 | 90 | 46 | 19 | 240 | ||||
46 | Mark Johnson | 58 | 27 | 50 | 93 | 228 | ||||
47 | Paul Gater | 58 | 97 | 68 | 223 | |||||
48 | Ulf Bergstrom | 93 | 43 | 83 | 219 | |||||
49 | Larry Immethun | 68 | 93 | 53 | 214 | |||||
50 | John Pierrel | 29 | 87 | 97 | 213 | |||||
51 | Kevin MacIntosh | 69 | 68 | 76 | 213 | |||||
52 | Brian Hitchcott | 34 | 94 | 84 | 212 | |||||
53 | Kjell Ahlund | 95 | 100 | 15 | 210 | |||||
54 | Jimmy Groves | 66 | 52 | 42 | 47 | 207 | ||||
55 | Bernt Boden | 75 | 34 | 96 | 205 | |||||
56 | Jan Johansson | 0 | 20 | 62 | 87 | 35 | 204 | |||
57 | Bjorn Olof Noren | 78 | 62 | 61 | 201 | |||||
58 | Robert Baird | 96 | 29 | 76 | 201 | |||||
59 | Anders Eldebrant | 69 | 10 | 77 | 44 | 200 | ||||
60 | Peo Lindmark | 87 | 83 | 29 | 199 | |||||
61 | Gary Jones | 100 | 97 | 197 | ||||||
62 | Kenny Chung | 96 | 97 | 193 | ||||||
63 | Kissy Bachanan | 16 | 93 | 82 | 191 | |||||
64 | Heikki Viljakainen | 87 | 0 | 100 | 187 | |||||
65 | Jonny Lindberg | 34 | 43 | 21 | 27 | 61 | 186 | |||
66 | Gordon Duncan | 0 | 6 | 75 | 49 | 53 | 183 | |||
67 | Mel Davis | 56 | 50 | 77 | 183 | |||||
68 | Adam Hall | 50 | 70 | 61 | 181 | |||||
69 | Bob Watson | 78 | 99 | 177 | ||||||
70 | Salvatore Carluccio | 56 | 77 | 44 | 177 | |||||
71 | David Horne | 56 | 36 | 83 | 175 | |||||
72 | Patrick Duveau | 93 | 82 | 175 | ||||||
73 | Dan Margetts | 77 | 97 | 174 | ||||||
74 | John Seton | 9 | 40 | 32 | 91 | 172 | ||||
75 | Christer Silvandersson | 6 | 55 | 54 | 53 | 168 | ||||
76 | Roy Johan Steinbach | 0 | 77 | 87 | 164 | |||||
77 | Craig McAvinue | 91 | 68 | 159 | ||||||
78 | Marco Charvolin | 54 | 98 | 152 | ||||||
79 | Anders Norberg | 36 | 77 | 37 | 150 | |||||
80 | Birger Karlson | 87 | 62 | 149 | ||||||
81 | Gavin Perfect | 10 | 93 | 45 | 148 | |||||
82 | Lennart Larsson | 56 | 90 | 146 | ||||||
83 | Jon Thowsen | 16 | 52 | 77 | 145 | |||||
84 | Billy Vickers | 66 | 0 | 27 | 38 | 13 | 144 | |||
85 | Ronnie Ratte | 0 | 85 | 59 | 144 | |||||
86 | Alan Gallagher | 13 | 91 | 38 | 142 | |||||
87 | Ian Parry | 59 | 82 | 141 | ||||||
88 | Martin Hayes | 66 | 75 | 141 | ||||||
89 | Tommy Nystrom | 72 | 69 | 141 | ||||||
90 | Lars Akerblom | 56 | 0 | 84 | 140 | |||||
91 | Pierre Bietry | 0 | 13 | 77 | 18 | 32 | 140 | |||
92 | Al Collinge | 84 | 54 | 138 | ||||||
93 | Andre Coetzee | 70 | 68 | 138 | ||||||
94 | Allan Forrest | 36 | 25 | 76 | 137 | |||||
95 | Montri Bubphaglin | 77 | 60 | 137 | ||||||
96 | Sven Erik Stjernstrom | 66 | 69 | 135 | ||||||
97 | Pieter Kranendonk | 84 | 50 | 134 | ||||||
98 | Goort Gelten | 98 | 32 | 130 | ||||||
99 | Michael Turner | 70 | 60 | 130 | ||||||
100 | Phadungsak Pakaree | 93 | 37 | 130 | ||||||
101 | John Sheriffs | 29 | 100 | 129 | ||||||
102 | Karle Karlberg | 52 | 77 | 129 | ||||||
103 | Craig Duncan | 87 | 40 | 127 | ||||||
104 | Neil Fidele | 56 | 70 | 126 | ||||||
105 | Per Forsberg | 78 | 47 | 125 | ||||||
106 | Michel Charvolin | 7 | 47 | 36 | 34 | 124 | ||||
107 | Chris Barnes | 34 | 83 | 117 | ||||||
108 | Matthew Sneath | 0 | 47 | 70 | 117 | |||||
109 | Magnus Svantesson | 78 | 36 | 114 | ||||||
110 | Paul Carver | 70 | 44 | 114 | ||||||
111 | Dave Headington | 0 | 0 | 20 | 93 | 113 | ||||
112 | Landis Brooks | 43 | 68 | 111 | ||||||
113 | Lars Toernlind | 20 | 84 | 104 | ||||||
114 | Olivier Gachoud | 59 | 44 | 103 | ||||||
115 | Ron Dicke | 70 | 33 | 103 | ||||||
116 | Didier Chaumet | 21 | 14 | 15 | 32 | 20 | 102 | |||
117 | Dave Belton | 100 | 100 | |||||||
118 | Hong Hi Wai | 100 | 100 | |||||||
119 | John Hughes | 100 | 100 | |||||||
120 | Kale Kalberg | 100 | 100 | |||||||
121 | Roger Anderson | 56 | 43 | 99 | ||||||
122 | Barry Tregurtha | 98 | 98 | |||||||
123 | Arne Wirbo | 10 | 87 | 97 | ||||||
124 | Kent Svensson | 97 | 97 | |||||||
125 | Mikeal Andersson | 97 | 97 | |||||||
126 | Rob Kelly | 97 | 97 | |||||||
127 | Steve Murray | 0 | 20 | 77 | 97 | |||||
128 | Johan Smedsjo | 96 | 96 | |||||||
129 | Peter Harris | 75 | 21 | 96 | ||||||
130 | Richard Braimbridge | 62 | 34 | 96 | ||||||
131 | Stu Sutton | 62 | 34 | 96 | ||||||
132 | Manuel Keituri | 50 | 45 | 95 | ||||||
133 | Steve Watkins | 95 | 95 | |||||||
134 | Sam Gettinby | 94 | 94 | |||||||
135 | George Okrasa | 93 | 93 | |||||||
136 | Graham Beaumont | 93 | 93 | |||||||
137 | Jukka Pekka Saarenpaa | 34 | 59 | 93 | ||||||
138 | Neil Skilton | 93 | 93 | |||||||
139 | David Lohman | 92 | 92 | |||||||
140 | Bob Newell | 91 | 91 | |||||||
141 | Michel Deletraz | 90 | 90 | |||||||
142 | Roger Ellis | 3 | 0 | 87 | 90 | |||||
143 | Willem Lasonder | 66 | 0 | 24 | 90 | |||||
144 | Bob Edwards | 87 | 87 | |||||||
145 | Charles Marquez | 87 | 87 | |||||||
146 | Cliff Elliott | 87 | 87 | |||||||
147 | Inge Ambrink | 87 | 87 | |||||||
148 | Jason Barnett | 87 | 87 | |||||||
149 | Joachim Oestreicher | 87 | 87 | |||||||
150 | Mike Johns | 87 | 87 | |||||||
151 | Nils Arild Olsen | 87 | 87 | |||||||
152 | Patrick Eriksen | 87 | 87 | |||||||
153 | Paul Sturgeon | 44 | 43 | 87 | ||||||
154 | Peter Hutchinson | 87 | 87 | |||||||
155 | Reijo Heiskanen | 87 | 87 | |||||||
156 | Roger Rees | 87 | 87 | |||||||
157 | Tommy Wickman | 87 | 87 | |||||||
158 | Dave Felton | 86 | 86 | |||||||
159 | Craig Banks | 36 | 49 | 85 | ||||||
160 | Jon Markland | 84 | 84 | |||||||
161 | Bob Poole | 83 | 83 | |||||||
162 | Colin Simpson | 28 | 55 | 83 | ||||||
163 | Grant Jackson | 83 | 83 | |||||||
164 | Lex Singert | 83 | 83 | |||||||
165 | Maurie O'Sulivan | 83 | 83 | |||||||
166 | Pete Kesby | 82 | 82 | |||||||
167 | Mikael Johansson | 81 | 81 | |||||||
168 | Richard Waugh | 21 | 60 | 81 | ||||||
169 | Fred Tam | 80 | 80 | |||||||
170 | Johnny James | 78 | 78 | |||||||
171 | Maurice Goyons | 78 | 78 | |||||||
172 | Struve Briseholm | 78 | 78 | |||||||
173 | Craig Wildman | 77 | 77 | |||||||
174 | David Dunn | 77 | 77 | |||||||
175 | Johnny Murray | 77 | 77 | |||||||
176 | Paul Bray | 77 | 77 | |||||||
177 | Peitur Peitursson | 77 | 77 | |||||||
178 | Philippe Courrouyan | 77 | 77 | |||||||
179 | Wayne Soper | 77 | 77 | |||||||
180 | Mashi Kaneta | 76 | 76 | |||||||
181 | Pierre Zbinden | 34 | 42 | 76 | ||||||
182 | Werner Reinhardt | 76 | 76 | |||||||
183 | Yasumasa Arakawa | 76 | 76 | |||||||
184 | Allan Cassin | 75 | 75 | |||||||
185 | Leif Pettersson | 75 | 75 | |||||||
186 | Micky Nield | 34 | 40 | 74 | ||||||
187 | Matthew Ernshaw | 24 | 49 | 73 | ||||||
188 | Rolf Patomella | 44 | 29 | 73 | ||||||
189 | Annika Larson | 72 | 72 | |||||||
190 | Sugar Robertson | 72 | 72 | |||||||
191 | Wolfgang Fischer | 72 | 72 | |||||||
192 | Alex Graham | 70 | 70 | |||||||
193 | Nasir Mansoor | 0 | 70 | 70 | ||||||
194 | Bernard Donck | 69 | 69 | |||||||
195 | Francis Goyons | 69 | 69 | |||||||
196 | Ingemar Kjellberg | 69 | 69 | |||||||
197 | Bjari Hardarson | 68 | 68 | |||||||
198 | Jeeranan Duncan | 68 | 68 | |||||||
199 | Kim Danboise | 68 | 68 | |||||||
200 | Pete Hutchinson | 68 | 68 | |||||||
201 | Rona Carungay | 68 | 68 | |||||||
202 | Willem Moerman | 68 | 68 | |||||||
203 | Lek Singla | 67 | 67 | |||||||
204 | Roland Peterson | 67 | 67 | |||||||
205 | Petri Puhakka | 66 | 66 | |||||||
206 | Ian Rogers | 45 | 19 | 64 | ||||||
207 | Will Schoenfield | 34 | 29 | 63 | ||||||
208 | Arnstein Rustberggard | 0 | 62 | 62 | ||||||
209 | Goran Asp | 61 | 61 | |||||||
210 | Horace Poon | 61 | 61 | |||||||
211 | Neil Fibes | 61 | 61 | |||||||
212 | Mark Loving | 60 | 60 | |||||||
213 | Tommy Marshall | 60 | 60 | |||||||
214 | Chris Kerr | 59 | 59 | |||||||
215 | Ken Hole | 59 | 59 | |||||||
216 | Martin Ditchburn | 59 | 59 | |||||||
217 | Peter Henshaw | 59 | 59 | |||||||
218 | Roger Herold | 59 | 59 | |||||||
219 | Scott Chatburn | 59 | 59 | |||||||
220 | Dave Horne | 58 | 58 | |||||||
221 | Peter Mastborn | 58 | 58 | |||||||
222 | Reg McKay | 56 | 56 | |||||||
223 | Robert Simmefalk | 56 | 56 | |||||||
224 | Sean Devine | 27 | 29 | 56 | ||||||
225 | Veli Matti Laaksonen | 56 | 56 | |||||||
226 | Chris Millar | 55 | 55 | |||||||
227 | Dennis Sabourin | 55 | 55 | |||||||
228 | Henry Andersson | 55 | 55 | |||||||
229 | Gilbert Ng | 54 | 54 | |||||||
230 | Ian Dodds | 34 | 20 | 54 | ||||||
231 | Jack Grindvold | 54 | 54 | |||||||
232 | Victor Hester | 53 | 53 | |||||||
233 | Andre Olsson | 52 | 52 | |||||||
234 | Benny Hansen | 52 | 52 | |||||||
235 | George Gamble | 52 | 52 | |||||||
236 | Terry O Connor | 52 | 52 | |||||||
237 | Janne Vaatainen | 50 | 50 | |||||||
238 | Len Bantleman | 50 | 50 | |||||||
239 | Raymond Whitley | 50 | 50 | |||||||
240 | Eric Leung | 49 | 49 | |||||||
241 | Anders Pedersen | 47 | 47 | |||||||
242 | Hans Collett | 47 | 47 | |||||||
243 | Peter Jeucken | 47 | 47 | |||||||
244 | Gentry Harrington | 0 | 45 | 45 | ||||||
245 | Komwut Kana | 45 | 45 | |||||||
246 | Peter Ravoli | 45 | 45 | |||||||
247 | Alain Postec | 44 | 0 | 44 | ||||||
248 | Andrew Woodall | 44 | 44 | |||||||
249 | Guy Lindsay Watson | 44 | 44 | |||||||
250 | Hannu Simonen | 44 | 44 | |||||||
251 | Malcolm Wroe | 44 | 44 | |||||||
252 | Ari Hagren | 43 | 43 | |||||||
253 | Giles Akoum | 43 | 43 | |||||||
254 | Gvay Luk | 43 | 43 | |||||||
255 | Jean Louis Goergen | 43 | 43 | |||||||
256 | Jim Bierbaumer | 43 | 43 | |||||||
257 | Patrick Bonnevier | 0 | 43 | 43 | ||||||
258 | Partick Bonier | 42 | 42 | |||||||
259 | Petter Hellstrom | 42 | 42 | |||||||
260 | Henry Wong | 20 | 21 | 41 | ||||||
261 | Michel Yearli | 34 | 6 | 40 | ||||||
262 | Ian Ward | 38 | 38 | |||||||
263 | Joe Miller | 38 | 38 | |||||||
264 | Troy Haack | 37 | 37 | |||||||
265 | Clas Qvist | 36 | 36 | |||||||
266 | Dennis | 36 | 36 | |||||||
267 | Ewa Nilsson | 36 | 36 | |||||||
268 | Jan-Erik Svensson | 36 | 36 | |||||||
269 | Joe Nagle | 36 | 36 | |||||||
270 | Lindsay Slender | 36 | 36 | |||||||
271 | Pekka Tikkanen | 36 | 36 | |||||||
272 | Wulf Frensel | 36 | 36 | |||||||
273 | Per Lovgren | 35 | 35 | |||||||
274 | Bjorn Ekberg | 34 | 34 | |||||||
275 | Dave Woledge | 34 | 34 | |||||||
276 | David Branigan | 34 | 34 | |||||||
277 | Glen Nicol | 34 | 34 | |||||||
278 | Lek Wilson | 34 | 34 | |||||||
279 | Tomas Madsen | 34 | 34 | |||||||
280 | Christain Boysen | 32 | 32 | |||||||
281 | Khalifa Nasser | 32 | 32 | |||||||
282 | Andy Bone | 29 | 29 | |||||||
283 | Morgan | 29 | 29 | |||||||
284 | Neil Armitage | 29 | 29 | |||||||
285 | Nicklas Bergmann | 29 | 29 | |||||||
286 | Olli Pekka Suominen | 29 | 29 | |||||||
287 | Pekka Lindeman | 29 | 29 | |||||||
288 | Ronny Alfbo | 29 | 29 | |||||||
289 | Steve Hovi | 0 | 29 | 29 | ||||||
290 | Mike Jeffries | 27 | 27 | |||||||
291 | Neil Wilcoxson | 27 | 27 | |||||||
292 | Nond | 27 | 27 | |||||||
293 | Roland Nilsson | 11 | 16 | 27 | ||||||
294 | Ron Cowper | 27 | 27 | |||||||
295 | Alan Duncan | 26 | 26 | |||||||
296 | Chris Clegg | 26 | 26 | |||||||
297 | Jan Walfridsson | 26 | 26 | |||||||
298 | Adam Cocker | 25 | 25 | |||||||
299 | Jonny Markland | 25 | 25 | |||||||
300 | Allan Beauman | 23 | 23 | |||||||
301 | Laurie Dickson | 22 | 22 | |||||||
302 | Tim Lazecki | 22 | 22 | |||||||
303 | Vesa Loukonen | 22 | 22 | |||||||
304 | Danne Hummel | 21 | 21 | |||||||
305 | Dave Smith | 0 | 21 | 21 | ||||||
306 | Sun Fai Li | 21 | 21 | |||||||
307 | Timo Pyykonen | 21 | 21 | |||||||
308 | Cameron Imber | 0 | 20 | 20 | ||||||
309 | Janne Kolsi | 20 | 20 | |||||||
310 | Juhani Falt | 20 | 20 | |||||||
311 | Mika Makinen | 20 | 20 | |||||||
312 | Philippe Chalnot | 0 | 20 | 20 | ||||||
313 | Le Tien Dung | 18 | 18 | |||||||
314 | Seppo Helin | 18 | 18 | |||||||
315 | Hymen Chan | 17 | 17 | |||||||
316 | Kenny Johnson | 17 | 17 | |||||||
317 | Ari Hagren | 16 | 16 | |||||||
318 | Panu Rekila | 16 | 16 | |||||||
319 | Patrick Devereux | 16 | 16 | |||||||
320 | Robert Allerrud | 16 | 16 | |||||||
321 | Stuart Day | 16 | 16 | |||||||
322 | Todd Fox | 15 | 15 | |||||||
323 | D'art McIlroy | 13 | 13 | |||||||
324 | Gary Livings | 13 | 13 | |||||||
325 | Mark Rogers | 13 | 13 | |||||||
326 | Mike Davey | 13 | 0 | 13 | ||||||
327 | Mike Poustie | 13 | 13 | |||||||
328 | Pekka Palmu | 11 | 11 | |||||||
329 | Seppo Kontio | 11 | 11 | |||||||
330 | Finn Kristian Elvebakk | 10 | 10 | |||||||
331 | John Khan | 10 | 10 | |||||||
332 | Mark Bowman | 10 | 10 | |||||||
333 | Timo Rautiainen | 10 | 10 | |||||||
334 | Anthony Butler | 6 | 6 | |||||||
335 | Christian Rosen | 6 | 6 | |||||||
336 | Jahn Strom | 6 | 6 | |||||||
337 | Jan Bergman | 6 | 6 | |||||||
338 | Reine Jildevik | 6 | 6 | |||||||
339 | Bert Norell | 3 | 3 | |||||||
340 | Espen Moseidjord | 3 | 3 | |||||||
341 | Iain Sinclair | 3 | 3 | |||||||
342 | Phil Douglas | 3 | 0 | 3 | ||||||
343 | Antero Wallenius | 0 | 0 | |||||||
344 | Barbro Anderson | 0 | 0 | |||||||
345 | Barry Elphick | 0 | 0 | |||||||
346 | Bengt Olsen | 0 | 0 | |||||||
347 | Bjorn Plan | 0 | 0 | |||||||
348 | Charlie Heneghan | 0 | 0 | |||||||
349 | Edward Jones | 0 | 0 | |||||||
350 | Erkki Leikoski | 0 | 0 | |||||||
351 | Howard Stanley | 0 | 0 | |||||||
352 | Jockum Sourander | 0 | 0 | |||||||
353 | Joop Bijsterbosch | 0 | 0 | |||||||
354 | Jorry Ordell | 0 | 0 | |||||||
355 | Juha Karkio | 0 | 0 | |||||||
356 | Kalle Lingveier | 0 | 0 | |||||||
357 | Manou Deletraz | 0 | 0 | |||||||
358 | Mark Callaghan | 0 | 0 | |||||||
359 | Mats Hansson | 0 | 0 | |||||||
360 | Matti Pihlajisto | 0 | 0 | |||||||
361 | Mick Feighan | 0 | 0 | 0 | ||||||
362 | Nick Ming | 0 | 0 | |||||||
363 | Oliver Bicknal | 0 | 0 | |||||||
364 | Ove Astrom | 0 | 0 | |||||||
365 | Paul Dobbsie | 0 | 0 | |||||||
366 | Paul Lemaitre | 0 | 0 | 0 | ||||||
367 | Pauli Huotari | 0 | 0 | |||||||
368 | Peter Gullberg | 0 | 0 | |||||||
369 | Peter Heijr | 0 | 0 | |||||||
370 | Reijo Paakkenen | 0 | 0 | |||||||
371 | Renee Brok | 0 | 0 | |||||||
372 | Risto Hakanen | 0 | 0 | |||||||
373 | Russell Birtwistle | 0 | 0 | |||||||
374 | Satu Lehtonen | 0 | 0 | |||||||
375 | Thierry Christol | 0 | 0 | |||||||
376 | Timo Rautiainen | 0 | 0 | |||||||
377 | Viktor Alme | 0 | 0 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions