Category: Pattaya Amateur Golf Series
Lee Adams | 17 | 38 |
Neil Carter | 16 | 37 |
Ian Walsh | 17 | 37 |
John Fenwick | 18 | 36 |
Mikael Andersson | 15 | 33 |
Kevin Hamilton | 17 | 35 |
Philippe Pruvot | 17 | 33 |
Jimmy Carr | 17 | 32 |
Didier Chaumet | 18 | 32 |
John Pierrel | 15 | 31 |
Jari Laakkonen | 16 | 31 |
Clint Robinson | 15 | 30 |
Hugh Knox | 18 | 30 |
Frans Olgers | 19 | 30 |
Don Smalley | 20 | 30 |
Brian Orr | 16 | 29 |
Sami Sarajarvi | 18 | 29 |
Joe Earlf | 18 | 28 |
Christer Silvandersson | 15 | 27 |
Jarmo Hyttinen | 15 | 27 |
John Aylott | 15 | 27 |
Hanski Simonen | 16 | 27 |
Kevin McCoy | 16 | 26 |
Kevin Johnson | 19 | 26 |
Steve Atkins | 17 | 25 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions