Category: Pattaya Amateur Golf Series
January | February | Total | |||
1 | Kjell Ahlund | 95 | 100 | 195 | |
2 | Kjell Franberg | 98 | 58 | 156 | |
3 | Martin Kempton | 87 | 69 | 156 | |
4 | Phil Barber | 72 | 75 | 147 | |
5 | Lennart Larsson | 56 | 90 | 146 | |
6 | Jeff Wylie | 91 | 52 | 143 | |
7 | Martin Hayes | 66 | 75 | 141 | |
8 | Mika Viljakainen | 72 | 69 | 141 | |
9 | Pelle Pettersson | 72 | 69 | 141 | |
10 | Tommy Nystrom | 72 | 69 | 141 | |
11 | Ulf Bergstrom | 93 | 43 | 136 | |
12 | Ken Price | 66 | 69 | 135 | |
13 | Sven Erik Stjernstrom | 66 | 69 | 135 | |
14 | John Fenwick | 44 | 87 | 131 | |
15 | Kevin Johnson | 34 | 97 | 131 | |
16 | Brian Hitchcott | 34 | 94 | 128 | |
17 | Sami Sarajarvi | 93 | 29 | 122 | |
18 | Jimmy Groves | 66 | 52 | 118 | |
19 | Werner Schwartz | 78 | 29 | 107 | |
20 | Butch Porter | 3 | 100 | 103 | |
21 | Wolfram Krueger | 44 | 58 | 102 | |
22 | Gary Jones | 100 | 100 | ||
23 | John Hughes | 100 | 100 | ||
24 | Kale Kalberg | 100 | 100 | ||
25 | Roger Anderson | 56 | 43 | 99 | |
26 | Tom Thompson | 56 | 43 | 99 | |
27 | Barry Tregurtha | 98 | 98 | ||
28 | Goort Gelten | 98 | 98 | ||
29 | Arne Wirbo | 10 | 87 | 97 | |
30 | John Anderson | 0 | 97 | 97 | |
31 | Manny Deftereos | 97 | 97 | ||
32 | Steve Truelove | 10 | 87 | 97 | |
33 | Steve Watkins | 95 | 95 | ||
34 | Jerry Langer | 94 | 94 | ||
35 | Sam Gettinby | 94 | 94 | ||
36 | Staffan Lyrestam | 94 | 94 | ||
37 | Bob Newell | 91 | 91 | ||
38 | Craig McAvinue | 91 | 91 | ||
39 | Gareth Wilson | 91 | 91 | ||
40 | Fred May | 90 | 90 | ||
41 | Michel Deletraz | 90 | 90 | ||
42 | Birger Karlson | 87 | 87 | ||
43 | Bob Edwards | 87 | 87 | ||
44 | Charles Marquez | 87 | 87 | ||
45 | Cliff Elliott | 87 | 87 | ||
46 | Colin Ward | 87 | 87 | ||
47 | Craig Duncan | 87 | 87 | ||
48 | Heikki Viljakainen | 87 | 0 | 87 | |
49 | Joachim Oestreicher | 87 | 87 | ||
50 | John Duffy | 87 | 87 | ||
51 | Paul Sturgeon | 44 | 43 | 87 | |
52 | Peo Lindmark | 87 | 87 | ||
53 | Peter Hutchinson | 87 | 87 | ||
54 | Philippe Pruvet | 87 | 87 | ||
55 | Reijo Heiskanen | 87 | 87 | ||
56 | Tommy Wickman | 87 | 87 | ||
57 | Bjorn Olof Noren | 78 | 78 | ||
58 | Bob Watson | 78 | 78 | ||
59 | Johnny James | 78 | 78 | ||
60 | Magnus | 78 | 78 | ||
61 | Martin Cooke | 78 | 78 | ||
62 | Maurice Goyons | 78 | 78 | ||
63 | Per Forsberg | 78 | 78 | ||
64 | Struve Briseholm | 78 | 78 | ||
65 | Jonny Lindberg | 34 | 43 | 77 | |
66 | Steve Atkins | 34 | 43 | 77 | |
67 | Urs Wandeler | 34 | 43 | 77 | |
68 | Allan Cassin | 75 | 75 | ||
69 | Bernt Boden | 75 | 75 | ||
70 | Leif Pettersson | 75 | 75 | ||
71 | Peter Harris | 75 | 75 | ||
72 | Rolf Patomella | 44 | 29 | 73 | |
73 | Annika Larson | 72 | 72 | ||
74 | Sugar Robertson | 72 | 72 | ||
75 | Wolfgang Fischer | 72 | 72 | ||
76 | Anders Eldebrant | 69 | 69 | ||
77 | Bernard Donck | 69 | 69 | ||
78 | Francis Goyons | 69 | 69 | ||
79 | Ingemar Kjellberg | 69 | 69 | ||
80 | Kevin MacIntosh | 69 | 69 | ||
81 | Jon Thowsen | 16 | 52 | 68 | |
82 | Billy Vickers | 66 | 0 | 66 | |
83 | Jari Laakkonen | 66 | 66 | ||
84 | Lee Adams | 66 | 66 | ||
85 | Petri Puhakka | 66 | 66 | ||
86 | Willem Lasonder | 66 | 0 | 66 | |
87 | Will Schoenfield | 34 | 29 | 63 | |
88 | Dave Horne | 58 | 58 | ||
89 | Mark Johnson | 58 | 58 | ||
90 | Paul Gater | 58 | 58 | ||
91 | Peter Mastborn | 58 | 58 | ||
92 | Daniel Grob | 56 | 0 | 56 | |
93 | David Horne | 56 | 56 | ||
94 | Lars Akerblom | 56 | 56 | ||
95 | Mel Davies | 56 | 56 | ||
96 | Neil Fidele | 56 | 56 | ||
97 | Reg McKay | 56 | 56 | ||
98 | Robert Simmefalk | 56 | 56 | ||
99 | Salvatore Carluccio | 56 | 56 | ||
100 | Veli Matti Laaksonen | 56 | 56 | ||
101 | Warren Wood | 44 | 11 | 55 | |
102 | Ian Dodds | 34 | 20 | 54 | |
103 | Andre Olsson | 52 | 52 | ||
104 | Benny Hansen | 52 | 52 | ||
105 | George Gamble | 52 | 52 | ||
106 | Karle Karlberg | 52 | 52 | ||
107 | Ronny Wilfridsson | 0 | 52 | 52 | |
108 | Terry O Connor | 52 | 52 | ||
109 | Dennis Steele | 44 | 6 | 50 | |
110 | Alain Postec | 44 | 0 | 44 | |
111 | Andrew Woodall | 44 | 44 | ||
112 | Guy Lindsay Watson | 44 | 44 | ||
113 | Malcolm Wroe | 44 | 44 | ||
114 | Ari Hagren | 43 | 43 | ||
115 | Frode Brandt | 43 | 43 | ||
116 | Giles Akoum | 43 | 43 | ||
117 | Jean Louis Goergen | 43 | 43 | ||
118 | Jim Bierbaumer | 43 | 43 | ||
119 | Landis Brooks | 43 | 43 | ||
120 | Patrick Bonnevier | 0 | 43 | 43 | |
121 | Michel Yearli | 34 | 6 | 40 | |
122 | Bjorn Ekberg | 34 | 34 | ||
123 | Chris Barnes | 34 | 34 | ||
124 | Dave Woledge | 34 | 34 | ||
125 | David Branigan | 34 | 34 | ||
126 | Jukka Pekka Saarenpaa | 34 | 34 | ||
127 | Lek Wilson | 34 | 34 | ||
128 | Micky Nield | 34 | 34 | ||
129 | Pierre Zbinden | 34 | 34 | ||
130 | Tomas Madsen | 34 | 34 | ||
131 | Nicklas Bergmann | 29 | 29 | ||
132 | Olli Pekka Suominen | 29 | 29 | ||
133 | Pekka Lindeman | 29 | 29 | ||
134 | Ronny Alfbo | 29 | 29 | ||
135 | Steve Hovi | 0 | 29 | 29 | |
136 | Cameron Imber | 0 | 20 | 20 | |
137 | Jan Johansson | 0 | 20 | 20 | |
138 | Janne Kolsi | 20 | 20 | ||
139 | Juhani Falt | 20 | 20 | ||
140 | Lars Toernlind | 20 | 20 | ||
141 | Mika Makinen | 20 | 20 | ||
142 | Philippe Chalnot | 0 | 20 | 20 | |
143 | Steve Murray | 0 | 20 | 20 | |
144 | Ari Hagren | 16 | 16 | ||
145 | Kissy Bach | 16 | 16 | ||
146 | Patrick Devereux | 16 | 16 | ||
147 | Robert Allerrud | 16 | 16 | ||
148 | Stuart Day | 16 | 16 | ||
149 | Pekka Palmu | 11 | 11 | ||
150 | Roland Nilsson | 11 | 11 | ||
151 | Seppo Kontio | 11 | 11 | ||
152 | Todd Doss | 0 | 11 | 11 | |
153 | Finn Kristian Elvebakk | 10 | 10 | ||
154 | Gavin Perfect | 10 | 10 | ||
155 | John Khan | 10 | 10 | ||
156 | Mark Bowman | 10 | 10 | ||
157 | Timo Rautiainen | 10 | 10 | ||
158 | Anthony Butler | 6 | 6 | ||
159 | Chirster Silvandersson | 6 | 6 | ||
160 | Christian Rosen | 6 | 6 | ||
161 | Jahn Strom | 6 | 6 | ||
162 | Jan Bergman | 6 | 6 | ||
163 | Reine Jildevik | 6 | 6 | ||
164 | Bert Norell | 3 | 3 | ||
165 | Espen Moseidjord | 3 | 3 | ||
166 | Iain Sinclair | 3 | 3 | ||
167 | Phil Douglas | 3 | 0 | 3 | |
168 | Roger Ellis | 3 | 0 | 3 | |
169 | Antero Wallenius | 0 | 0 | ||
170 | Arnstein Rustberggard | 0 | 0 | ||
171 | Barbro Anderson | 0 | 0 | ||
172 | Barry Elphick | 0 | 0 | ||
173 | Bengt Olsen | 0 | 0 | ||
174 | Bjorn Plan | 0 | 0 | ||
175 | Charlie Heneghan | 0 | 0 | ||
176 | Dave Headington | 0 | 0 | ||
177 | Dave Smith | 0 | 0 | ||
178 | David Headington | 0 | 0 | ||
179 | Didier Chaumet | 0 | |||
180 | Edward Jones | 0 | 0 | ||
181 | Erkki Leikoski | 0 | 0 | ||
182 | Gordon Duncan | 0 | 0 | ||
183 | Howard Stanley | 0 | 0 | ||
184 | Jockum Sourander | 0 | 0 | ||
185 | Joop Bijsterbosch | 0 | 0 | ||
186 | Juha Karkio | 0 | 0 | ||
187 | Kalle Lingveier | 0 | 0 | ||
188 | Lars Akeblom | 0 | 0 | ||
189 | Manou Deletraz | 0 | 0 | ||
190 | Mats Hansson | 0 | 0 | ||
191 | Matthew Sneath | 0 | 0 | ||
192 | Matti Pihlajisto | 0 | 0 | ||
193 | Mick Feighan | 0 | 0 | 0 | |
194 | Nasir Mansoor | 0 | 0 | ||
195 | Nick Ming | 0 | 0 | ||
196 | Ove Astrom | 0 | 0 | ||
197 | Paul Dobbsie | 0 | 0 | ||
198 | Paul Lemaitre | 0 | 0 | 0 | |
199 | Pauli Huotari | 0 | 0 | ||
200 | Peter Gullberg | 0 | 0 | ||
201 | Peter Heijr | 0 | 0 | ||
202 | Pierre Bietry | 0 | 0 | ||
203 | Reijo Paakkenen | 0 | 0 | ||
204 | Renee Brok | 0 | 0 | ||
205 | Risto Hakanen | 0 | 0 | ||
206 | Ronnie Ratte | 0 | 0 | ||
207 | Roy Johan Steinbach | 0 | 0 | ||
208 | Russell Birtwistle | 0 | 0 | ||
209 | Satu Lehtonen | 0 | 0 | ||
210 | Thierry Christol | 0 | 0 | ||
211 | Timo Rautiainen | 0 | 0 | ||
212 | Viktor Alme | 0 | 0 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions