Category: Pattaya Amateur Golf Series
1 | Akvavit Grill & Bar | Nearest in 2 | Karsten Madsen |
2 | Sportsman Pub & Restaurant, Soi 13 | Nearest the Pin | Alan Gallagher |
3 | TPR Golf Academy | Nearest in 2 | Jeff Wylie |
4 | Paddys Palms & 15 Palms, Koh Chang | Longest Putt | Jan Johansson |
5 | Suntosa Resort, Koh Larn | Nearest in 2 | Gerd Riedler |
6 | Nick the Pizza | Nearest in 3 | Myles Knowlson |
7 | San Migel | Nearest the Pin (High / Low) | John Fenwick / Mr Wanlop |
8 | Love Pattaya | Nearest in 2 | Woranan Detkhum |
9 | Shooters Bar, Soi 7 | Longest Drive (Men <54, 55-64, 65> ) | Matthew Sneath / Juha Harilo / Jerry Sweetham |
10 | Allied Building Services | Nearest in 2 | Nongnuch Jantamaneekul |
11 | Robins Nest Restaurant & Guesthouse | Nearest in 2 | Leigh Forbes |
12 | Lady Love A Go Go | Nearest in 2 | Per Werngren |
13 | Punch and Judy Pub and Restaurant | Longest Putt | Wilawan May |
14 | The Lion Pub | Nearest in 2 | Wilawan May |
15 | Pecunia Asset Management | Nearest in 2 | Mr Wanlop |
16 | Love Pattaya Property | Nearest the Pin (High / Low) | Wiyada Stafford / Leif Pettersson |
17 | Hemingways Bar & Restaurant | Longest Drive (Men <54, 55-64, 65> & Ladies) | Hugo Jossund / Jeff Wylie / Jerry Sweetham / Nongnuch |
18 | Emerging Trends | Nearest in 3 | John Pierrel |
Flight A 1st (Handicap 0-14 ) | Anders Norberg (14) 40 Points (B9) 22 (B6) 15 | ||
Flight A 2nd | Per Werngren (10) 40 Points (B9) 22 (B6) 13 | ||
Flight A 3rd | Ian Parry (13) 40 Points (B9) 21 | Beat Wanlop, John Healy, Montri | |
Flight B 1st (Handicap 15 - 20 ) | Mikael Andersson (19) 42 Points | ||
Flight B 2nd | Chris Davisson (19) 41 Points | ||
Flight B 3rd | Neil Fidele (19) 40 Points | ||
Flight C 1st (Handicap 21 > ) | Robert Baird (29) 41 Points (B9) 24 | ||
Flight C 2nd | Peo Lindmark (29) 41 Points (B9) 20 | ||
Flight C 3rd | Birger Karlson (29) 39 Points | Beat Postis | |
Low Gross sponsored by Pattaya Rent a Car | Per Werngren Gross 78 | ||
Ladies 1st sponsored by Cafe Des Amis Restaurant | Nongnuch Jantamaneekul (14) 42 Points | ||
Ladies 2nd | Bunsong Brown (28) 41 Points | ||
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions