Category: Pattaya Amateur Golf Series
1 | Akvavit Grill & Bar | Nearest in 2 | Mauri Friman |
2 | Sportsman Pub & Restaurant, Soi 13 | Nearest the Pin | Martin Kampton |
3 | Door 2 Door Food Delivery | Nearest in 2 | Paul Swang |
4 | San Miguel | Longest Putt | Gerhard Gigla |
5 | TPR Golf Academy | Nearest in 2 | Peo Lindmark |
6 | Paddys Palms & 15 Palms, Koh Chang | Nearest in 3 | Jonny Lindberg |
7 | Suntosa Resort, Koh Larn | Nearest the Pin (High / Low) | Steve Durey / Thomas Sandell |
8 | Nick the Pizza | Nearest in 2 | Angelien Rovers |
9 | Inspire Magazine & Flirt | Longest Drive (Men <54, 55-64, 65>, ) | Andrew Woodall / Mike Sanders / Terry Dreier |
10 | Defence International | Nearest in 2 | Janne Taivainen |
11 | Roman Golf Shop | Longest Putt | Jerry Langer |
12 | News Steaks and Grill | Nearest in 2 | Timo Hanninen |
13 | Shooters Bar, Soi 7 | Nearest in 3 | Paul Hack |
14 | Thai Business Help | Nearest the Pin | Kevin Johnson |
15 | Robins Nest Restaurant & Guesthouse | Nearest in 2 | Daniel Grob |
16 | Lady Love A Go Go | Nearest the Pin (High / Low) | Terry Marney /Gaerth Wilson |
17 | Punch and Judy Pub and Restaurant | Nearest in 2 | Anders Pedersen |
18 | The Lion Pub | Longest Drive (Men <54, 55-64, 65> & Ladies) | Lars Persson / Urs Wandeler / Jerry Langer / Nat |
Flight A 1st (Handicap 0- 13 ) | Daniel Grob (10) 37 Points | ||
Flight A 2nd | Jack Grindvold (4) 36 Points (B9) 19 | ||
Flight A 3rd | Dennis Steele (12) 36 Points (B9) 17 | ||
Flight B 1st (Handicap 14 - 19 ) | Per Forsberg (16) 38 Points (B9) 20 (B6) 13 (B3) 6 (B1) 2 | Front Nine (B6) 13 | |
Flight B 2nd | Henry Anderson (18) 38 Points (B9) 20 (B6) 13 (B3) 6 (B1) 2 | Front Nine (B6) 11 | |
Flight B 3rd | Jukka Kangas (17) 38 Points (B9) 18 (B6) 12 | Lee Adams 38 Points (B9) 18 (B6) 11 | |
Flight C 1st (Handicap 20> ) | Donal McGuigan 40 Points (B9) 19 (B6) 15 | ||
Flight C 2nd | Laurie Dixon (29) 40 Points (B9) 19 (B6) 9 | ||
Flight C 3rd | Kenny Chung (24) 39 Points | ||
Low Gross sponsored by Pattaya Rent a Car | Jack Grindvold (4) Gross 76 | ||
Ladies 1st sponsored by Cafe Des Amis Restaurant | Suwana Kerjaleon (17) 37 Points |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions