Category: Pattaya Amateur Golf Series
1 | Akvavit Grill & Bar | Nearest in 2 | Sombath |
2 | Sportsman Pub & Restaurant, Soi 13 | Nearest the Pin | Juha Harilo |
3 | Door 2 Door Food Delivery | Nearest in 2 | Ronnie Ratte |
4 | San Miguel | Longest Putt | Guy Lindsay Watson |
5 | TPR Golf Academy | Nearest in 2 | Kjell Franberg |
6 | Paddys Palms & 15 Palms, Koh Chang | Nearest in 3 | Chris Kerr |
7 | Suntosa Resort, Koh Larn | Nearest the Pin (High / Low) | Brad Guest / Brain Libby (Hole in One) |
8 | Nick the Pizza | Nearest in 2 | Jack Grindvold |
9 | Inspire Magazine & Flirt | Longest Drive (Men <54, 55-64, 65>, ) | Kevin MacKintosh / Mark Williamson / Kjell Franberg |
10 | Defence International | Nearest in 2 | Chris Kerr |
11 | Roman Golf Shop | Longest Putt | Ronnie Ratte |
12 | News Steaks and Grill | Nearest in 2 | Jack Grindvold |
13 | Shooters Bar, Soi 7 | Nearest in 3 | Bart Starink |
14 | Thai Business Help | Nearest the Pin | Maryka Starink |
15 | Robins Nest Restaurant & Guesthouse | Nearest in 2 | Steve Truelove |
16 | Lady Love A Go Go | Nearest the Pin (High / Low) | Maryka Starink / Ian Parry |
17 | Punch and Judy Pub and Restaurant | Nearest in 2 | Wancharee |
18 | The Lion Pub | Longest Drive (Men <54, 55-64, 65> & Ladies) | Veli Laaksonen / Montri Bubphaalin / Steve Truelove / Maryka (Lucky Draw) |
Flight A 1st (Handicap 0-14 ) | Chris Kerr (4) 43 points | ||
Flight A 2nd | Tom Thompson (14) 41 Points | ||
Flight A 3rd | Jack Grindvold (5) 36 Points | ||
Flight B 1st (Handicap 15 -20 ) | Petter Hellstrom (17) 40 Points | ||
Flight B 2nd | Staffan Lyrestam (16) 39 Points | ||
Flight B 3rd | Kale Karlberg (15) 38 Points | ||
Flight C 1st (Handicap 21> ) | Jerry Langer (32) 45 Points | ||
Flight C 2nd | Peo Lindmark (26) 36 Points (B9) 18 | ||
Flight C 3rd | Kim Truscott (21) 36 Points (B9) 17 | Kjell Franberg (B9) 15 | |
Low Gross sponsored by Pattaya Rent a Car | Chris Kerr Gross 69 | ||
Ladies 1st sponsored by Cafe Des Amis Restaurant | Wancharee (19) 40 Points | ||
Ladies 2nd | Lili Kuratli (25) 39 Points (B9) 19 | Sombath Inrod (B9) 17 | |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions