ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1015554 | Malcolm Adamson | 24.6 | 25 | White | 09:30 |
|||||||||||||
1 | 1014958 | Greg Scott | 17.6 | 18 | White | 09:30 |
|||||||||||||
1 | 1016676 | Jason Higgins | 26.5 | 27 | White | 09:30 |
|||||||||||||
| |||||||||||||||||||
2 | 1016197 | Ricardo Batt | 16.6 | 16 | White | 09:36 |
|||||||||||||
2 | 1016766 | Max Vroom | 14.3 | 14 | White | 09:36 |
|||||||||||||
2 | 1009381 | Jim Glossop | 20.0 | 20 | White | 09:36 |
|||||||||||||
2 | 1001788 | Brendan Cope | 16.7 | 17 | White | 09:36 |
|||||||||||||
| |||||||||||||||||||
3 | 1001734 | Kim Danboise | 10.5 | 10 | White | 09:42 |
|||||||||||||
3 | 1001896 | Andrew Makara | 23.4 | 24 | White | 09:42 |
|||||||||||||
3 | 1001818 | Edwin Turner | 28.2 | 29 | White | 09:42 |
|||||||||||||
3 | 1000115 | John Fenwick | 18.5 | 19 | White | 09:42 |
|||||||||||||
| |||||||||||||||||||
4 | 1010793 | Michael Cooney | 9.2 | 8 | White | 09:48 |
|||||||||||||
4 | 1009410 | Gary Gribbin | 17.7 | 18 | White | 09:48 |
|||||||||||||
4 | 1016779 | Andrew Coad | 11.2 | 11 | White | 09:48 |
|||||||||||||
4 | 1003476 | Lester Featherstonehaugh | 19.4 | 20 | White | 09:48 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions