ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000115 | John Fenwick | 19.5 | 22 | White | 09:00 |
|||||||||||||
1 | 1009622 | John Kelly | 32.8 | 37 | White | 09:00 |
|||||||||||||
1 | 1016288 | Bob Innes | 24.6 | 28 | White | 09:00 |
|||||||||||||
| |||||||||||||||||||
2 | 1004784 | Bill Macdonald | 17.0 | 19 | White | 09:06 |
|||||||||||||
2 | 1000929 | Stephen Truelove | 9.8 | 11 | White | 09:06 |
|||||||||||||
2 | 1013990 | Colin Tucker | 7.4 | 8 | White | 09:06 |
|||||||||||||
2 | 1016197 | Ricardo Batt | 13.0 | 15 | White | 09:06 |
|||||||||||||
| |||||||||||||||||||
3 | 1016476 | David Reeves | 5.9 | 6 | White | 09:12 |
|||||||||||||
3 | 1002475 | Steve Durey | 13.7 | 15 | White | 09:12 |
|||||||||||||
3 | 1001512 | Andre Coetzee | 9.3 | 10 | White | 09:12 |
|||||||||||||
3 | 1008086 | Bengt Engström | 13.8 | 15 | White | 09:12 |
|||||||||||||
| |||||||||||||||||||
4 | 1001734 | Kim Danboise | 11.5 | 13 | White | 09:18 |
|||||||||||||
4 | 1001810 | Peter Nixon | 9.8 | 11 | White | 09:18 |
|||||||||||||
4 | 1000194 | Daniel Margetts | 11.8 | 13 | White | 09:18 |
|||||||||||||
4 | 1001778 | Stephen Watkins | 17.5 | 20 | White | 09:18 |
|||||||||||||
| |||||||||||||||||||
5 | 1010793 | Michael Cooney | 10.9 | 12 | White | 09:24 |
|||||||||||||
5 | 1013119 | Alan Laurie | 13.5 | 15 | White | 09:24 |
|||||||||||||
5 | 1003476 | Lester Featherstonehaugh | 15.9 | 18 | White | 09:24 |
|||||||||||||
5 | 1017730 | Colin Brooks. | 14.1 | 16 | White | 09:24 |
|||||||||||||
| |||||||||||||||||||
6 | 1002611 | Bob St.Aubin | 13.3 | 15 | White | 09:30 |
|||||||||||||
6 | 1007785 | Jim Black | 15.0 | 17 | White | 09:30 |
|||||||||||||
6 | 1007787 | Angus Neilson | 7.8 | 9 | White | 09:30 |
|||||||||||||
6 | 1013574 | Billy Shepley | 5.7 | 6 | White | 09:30 |
|||||||||||||
| |||||||||||||||||||
7 | 1001896 | Andrew Makara | 27.1 | 30 | White | 09:36 |
|||||||||||||
7 | 1001782 | Helmut Wolf | 26.4 | 30 | White | 09:36 |
|||||||||||||
7 | 1001752 | Harry Klatt | 18.5 | 21 | White | 09:36 |
|||||||||||||
7 | 1000583 | Pierre Zbinden | 23.1 | 26 | White | 09:36 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions