ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1018129 | JH Lee | 10.4 | 10 | White | 08:56 |
|||||||||||||
1 | 1016773 | Yoo Byung Un | 13.2 | 13 | White | 08:56 |
|||||||||||||
1 | 1016185 | Seung Hwan Kim | 10.2 | 10 | White | 08:56 |
|||||||||||||
| |||||||||||||||||||
2 | 1017360 | Steven Wiggins | 21.8 | 23 | White | 09:02 |
|||||||||||||
2 | 1016288 | Bob Innes | 23.3 | 24 | White | 09:02 |
|||||||||||||
2 | 1001818 | Edwin Turner | 32.7 | 35 | White | 09:02 |
|||||||||||||
2 | 1000115 | John Fenwick | 25.0 | 26 | White | 09:02 |
|||||||||||||
| |||||||||||||||||||
3 | 1017454 | Steve Halford | 16.2 | 17 | White | 09:08 |
|||||||||||||
3 | 1017688 | Colin Caplan | 17.1 | 18 | White | 09:08 |
|||||||||||||
3 | 1017817 | Jeff Heggen | 16.3 | 17 | White | 09:08 |
|||||||||||||
3 | 1001788 | Brendan Cope | 20.0 | 21 | White | 09:08 |
|||||||||||||
| |||||||||||||||||||
4 | 1017761 | Alistair Harris | 6.5 | 6 | White | 09:14 |
|||||||||||||
4 | 1017600 | Ray Hocking | 10.1 | 10 | White | 09:14 |
|||||||||||||
4 | 1010793 | Michael Cooney | 11.5 | 12 | White | 09:14 |
|||||||||||||
4 | 1001734 | Kim Danboise | 10.3 | 10 | White | 09:14 |
|||||||||||||
| |||||||||||||||||||
5 | 1001778 | Stephen Watkins | 22.5 | 24 | White | 09:20 |
|||||||||||||
5 | 1000214 | Neil Fidele | 13.8 | 14 | White | 09:20 |
|||||||||||||
5 | 1018156 | Michael Jackson | - | - | White | 09:20 |
|||||||||||||
5 | 1017348 | Jim Oneill | 25.5 | 27 | White | 09:20 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions