ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1017731 | Eric Wooley | 16.9 | 18 | White | 09:15 |
|||||||||||||
1 | 1017730 | Colin Brooks. | 16.9 | 18 | White | 09:15 |
|||||||||||||
1 | 1001734 | Kim Danboise | 10.6 | 11 | White | 09:15 |
|||||||||||||
| |||||||||||||||||||
2 | 1017600 | Ray Hocking | 10.2 | 10 | White | 09:21 |
|||||||||||||
2 | 1004784 | Bill Macdonald | 17.7 | 18 | White | 09:21 |
|||||||||||||
2 | 1001641 | Per Loevgren | 20.8 | 22 | White | 09:21 |
|||||||||||||
2 | 1000115 | John Fenwick | 20.8 | 22 | White | 09:21 |
|||||||||||||
| |||||||||||||||||||
3 | 1016197 | Ricardo Batt | 13.9 | 14 | White | 09:27 |
|||||||||||||
3 | 1016476 | David Reeves | 4.9 | 5 | White | 09:27 |
|||||||||||||
3 | 1011097 | Travis Unger | 12.5 | 13 | White | 09:27 |
|||||||||||||
3 | 1017761 | Alistair Harris | 6.5 | 6 | White | 09:27 |
|||||||||||||
| |||||||||||||||||||
4 | 1001818 | Edwin Turner | 33.8 | 36 | White | 09:33 |
|||||||||||||
4 | 1001782 | Helmut Wolf | 28.0 | 30 | White | 09:33 |
|||||||||||||
4 | 1001896 | Andrew Makara | 27.3 | 29 | White | 09:33 |
|||||||||||||
4 | 1005665 | Butsarawan Phintham | 20.3 | 21 | Red | 09:33 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions