ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1017730 | Colin Brooks. | 16.9 | 18 | White | 08:48 |
|||||||||||||
1 | 1001734 | Kim Danboise | 10.6 | 11 | White | 08:48 |
|||||||||||||
1 | 1002475 | Steve Durey | 13.8 | 15 | White | 08:48 |
|||||||||||||
1 | 1018199 | Chet Hamilton | - | - | White | 08:48 |
|||||||||||||
| |||||||||||||||||||
2 | 1001782 | Helmut Wolf | 28.0 | 30 | White | 08:54 |
|||||||||||||
2 | 1001896 | Andrew Makara | 27.3 | 30 | White | 08:54 |
|||||||||||||
2 | 1001641 | Per Loevgren | 20.8 | 22 | White | 08:54 |
|||||||||||||
2 | 1008086 | Bengt Engström | 14.3 | 15 | White | 08:54 |
|||||||||||||
| |||||||||||||||||||
3 | 1017454 | Steve Halford | 15.4 | 17 | White | 09:00 |
|||||||||||||
3 | 1017688 | Colin Caplan | 16.6 | 18 | White | 09:00 |
|||||||||||||
3 | 1017817 | Jeff Heggen | 16.3 | 18 | White | 09:00 |
|||||||||||||
3 | 1017731 | Eric Wooley | 16.9 | 18 | White | 09:00 |
|||||||||||||
| |||||||||||||||||||
4 | 1016197 | Ricardo Batt | 13.9 | 15 | White | 09:06 |
|||||||||||||
4 | 1016288 | Bob Innes | 23.9 | 26 | White | 09:06 |
|||||||||||||
4 | 1000115 | John Fenwick | 20.8 | 22 | White | 09:06 |
|||||||||||||
4 | 1017600 | Ray Hocking | 10.2 | 11 | White | 09:06 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions