ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000115 | John Fenwick | 20.8 | 22 | White | 09:30 |
|||||||||||||
1 | 1016288 | Bob Innes | 23.9 | 25 | White | 09:30 |
|||||||||||||
1 | 1017600 | Ray Hocking | 10.2 | 10 | White | 09:30 |
|||||||||||||
| |||||||||||||||||||
2 | 1017731 | Eric Wooley | 16.9 | 18 | White | 09:36 |
|||||||||||||
2 | 1017454 | Steve Halford | 15.4 | 16 | White | 09:36 |
|||||||||||||
2 | 1008086 | Bengt Engström | 14.3 | 15 | White | 09:36 |
|||||||||||||
| |||||||||||||||||||
3 | 1016197 | Ricardo Batt | 13.9 | 14 | White | 09:42 |
|||||||||||||
3 | 1002475 | Steve Durey | 13.8 | 14 | White | 09:42 |
|||||||||||||
3 | 1018199 | Chet Hamilton | - | - | White | 09:42 |
|||||||||||||
3 | 1017730 | Colin Brooks. | 16.9 | 18 | White | 09:42 |
|||||||||||||
| |||||||||||||||||||
4 | 1005665 | Butsarawan Phintham | 20.3 | 21 | Red | 09:48 |
|||||||||||||
4 | 1001896 | Andrew Makara | 27.3 | 29 | White | 09:48 |
|||||||||||||
4 | 1001782 | Helmut Wolf | 28.0 | 30 | White | 09:48 |
|||||||||||||
4 | 1001641 | Per Loevgren | 20.8 | 22 | White | 09:48 |
|||||||||||||
| |||||||||||||||||||
5 | 1010793 | Michael Cooney | 11.6 | 12 | White | 09:54 |
|||||||||||||
5 | 1004784 | Bill Macdonald | 17.7 | 18 | White | 09:54 |
|||||||||||||
5 | 1001734 | Kim Danboise | 10.6 | 11 | White | 09:54 |
|||||||||||||
5 | 1002611 | Bob St.Aubin | 14.0 | 14 | White | 09:54 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions