ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1017688 | Colin Caplan | 17.1 | 18 | White | 09:30 |
|||||||||||||
1 | 1001810 | Peter Nixon | 11.9 | 13 | White | 09:30 |
|||||||||||||
1 | 1004796 | KB Lee | 11.9 | 13 | White | 09:30 |
|||||||||||||
1 | 1016288 | Bob Innes | 24.3 | 26 | White | 09:30 |
|||||||||||||
| |||||||||||||||||||
2 | 1000194 | Daniel Margetts | 10.8 | 12 | White | 09:36 |
|||||||||||||
2 | 1017660 | Matt Fountain | 13.3 | 14 | White | 09:36 |
|||||||||||||
2 | 1000214 | Neil Fidele | 15.5 | 17 | White | 09:36 |
|||||||||||||
2 | 1010793 | Michael Cooney | 12.1 | 13 | White | 09:36 |
|||||||||||||
| |||||||||||||||||||
3 | 1001782 | Helmut Wolf | 28.8 | 31 | White | 09:42 |
|||||||||||||
3 | 1001641 | Per Loevgren | 20.6 | 22 | White | 09:42 |
|||||||||||||
3 | 1017730 | Colin Brooks. | 18.1 | 20 | White | 09:42 |
|||||||||||||
3 | 1011486 | Michael Shreve | 19.3 | 21 | White | 09:42 |
|||||||||||||
| |||||||||||||||||||
4 | 1001734 | Kim Danboise | 10.4 | 11 | White | 09:48 |
|||||||||||||
4 | 1009381 | Jim Glossop | 18.7 | 20 | White | 09:48 |
|||||||||||||
4 | 1001788 | Brendan Cope | 19.9 | 21 | White | 09:48 |
|||||||||||||
4 | 1001602 | Roy Johan Steinbach | 30.2 | 33 | White | 09:48 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions