ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000115 | John Fenwick | 20.4 | 21 | White | 09:30 |
|||||||||||||
1 | 1001734 | Kim Danboise | 10.3 | 10 | White | 09:30 |
|||||||||||||
1 | 1017813 | Jeff Papas | 15.4 | 16 | White | 09:30 |
|||||||||||||
| |||||||||||||||||||
2 | 1017730 | Colin Brooks. | 18.0 | 19 | White | 09:36 |
|||||||||||||
2 | 1001896 | Andrew Makara | 26.2 | 28 | White | 09:36 |
|||||||||||||
2 | 1001782 | Helmut Wolf | 26.5 | 28 | White | 09:36 |
|||||||||||||
| |||||||||||||||||||
3 | 1004455 | Jonathan Stanley | 18.7 | 20 | White | 09:42 |
|||||||||||||
3 | 1010022 | Place Holder1 | - | - | White | 09:42 |
|||||||||||||
3 | 1010024 | Place Holder | - | - | White | 09:42 |
|||||||||||||
| |||||||||||||||||||
4 | 1000194 | Daniel Margetts | 9.6 | 10 | White | 09:48 |
|||||||||||||
4 | 1017660 | Matt Fountain | 13.3 | 14 | White | 09:48 |
|||||||||||||
4 | 1001776 | Raivo Velsberg | 7.9 | 8 | White | 09:48 |
|||||||||||||
4 | 1017600 | Ray Hocking | 9.1 | 9 | White | 09:48 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions