ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1001641 | Per Loevgren | 20.8 | 20 | Yellow | 09:30 |
|||||||||||||
1 | 1001896 | Andrew Makara | 26.0 | 26 | Yellow | 09:30 |
|||||||||||||
1 | 1001782 | Helmut Wolf | 27.7 | 27 | Yellow | 09:30 |
|||||||||||||
1 | 1017730 | Colin Brooks. | 18.0 | 17 | Yellow | 09:30 |
|||||||||||||
| |||||||||||||||||||
2 | 1000194 | Daniel Margetts | 9.5 | 8 | Yellow | 09:36 |
|||||||||||||
2 | 1017660 | Matt Fountain | 13.3 | 12 | Yellow | 09:36 |
|||||||||||||
2 | 1000214 | Neil Fidele | 15.5 | 14 | Yellow | 09:36 |
|||||||||||||
2 | 1001778 | Stephen Watkins | 20.6 | 20 | Yellow | 09:36 |
|||||||||||||
| |||||||||||||||||||
3 | 1010793 | Michael Cooney | 13.3 | 12 | Yellow | 09:42 |
|||||||||||||
3 | 1011486 | Michael Shreve | 19.3 | 18 | Yellow | 09:42 |
|||||||||||||
3 | 1004796 | KB Lee | 11.9 | 10 | Yellow | 09:42 |
|||||||||||||
3 | 1007787 | Angus Neilson | 8.3 | 6 | Yellow | 09:42 |
|||||||||||||
| |||||||||||||||||||
4 | 1016197 | Ricardo Batt | 14.9 | 14 | Yellow | 09:48 |
|||||||||||||
4 | 1016476 | David Reeves | 5.5 | 3 | Yellow | 09:48 |
|||||||||||||
4 | 1013119 | Alan Laurie | 11.8 | 10 | Yellow | 09:48 |
|||||||||||||
4 | 1017600 | Ray Hocking | 9.4 | 8 | Yellow | 09:48 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions