ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1004455 | Jonathan Stanley | 18.4 | 19 | White | 10:00 |
|||||||||||||
1 | 1016337 | Greg LeBlanc | 29.9 | 32 | White | 10:00 |
|||||||||||||
1 | 1008087 | Jon Kittilsen | 23.8 | 25 | White | 10:00 |
|||||||||||||
1 | 1017368 | Weiwen Tseng | 26.5 | 28 | White | 10:00 |
|||||||||||||
| |||||||||||||||||||
2 | 1001734 | Kim Danboise | 11.2 | 11 | White | 10:06 |
|||||||||||||
2 | 1001776 | Raivo Velsberg | 8.0 | 8 | White | 10:06 |
|||||||||||||
2 | 1004784 | Bill Macdonald | 15.8 | 16 | White | 10:06 |
|||||||||||||
2 | 1008086 | Bengt Engström | 13.5 | 14 | White | 10:06 |
|||||||||||||
| |||||||||||||||||||
3 | 1001782 | Helmut Wolf | 27.6 | 29 | White | 10:12 |
|||||||||||||
3 | 1001896 | Andrew Makara | 26.8 | 28 | White | 10:12 |
|||||||||||||
3 | 1001641 | Per Loevgren | 21.5 | 23 | White | 10:12 |
|||||||||||||
3 | 1016288 | Bob Innes | 25.6 | 27 | White | 10:12 |
|||||||||||||
| |||||||||||||||||||
4 | 1004796 | KB Lee | 12.0 | 12 | White | 10:18 |
|||||||||||||
4 | 1017930 | Mike Im | 11.0 | 11 | White | 10:18 |
|||||||||||||
4 | 1018317 | Mooncong Choi | 15.6 | 16 | White | 10:18 |
|||||||||||||
4 | 1016773 | Yoo Byung Un | 13.4 | 14 | White | 10:18 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions