ID | Name | Index | Tee HCP | Tee | Tee Time | Sign in | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000731 | Patrick Duveau | 11.8 | 13 | White | 09:08 |
|||||||||||||
1 | 1009509 | Roger Joly | 21.6 | 23 | White | 09:08 |
|||||||||||||
1 | 1000684 | Tom Thompson | 17.4 | 19 | White | 09:08 |
|||||||||||||
1 | 1002073 | Mark Walter | 15.8 | 17 | White | 09:08 |
|||||||||||||
| |||||||||||||||||||
2 | 1001812 | John O Keefe | 19.7 | 21 | White | 09:16 |
|||||||||||||
2 | 1001862 | David Atkinson | 13.9 | 15 | White | 09:16 |
|||||||||||||
2 | 1001810 | Peter Nixon | 11.9 | 13 | White | 09:16 |
|||||||||||||
2 | 1001935 | Brad Jordison | 6.9 | 7 | White | 09:16 |
|||||||||||||
| |||||||||||||||||||
3 | 1001762 | Bruce McAdam | 32.9 | 36 | White | 09:24 |
|||||||||||||
3 | 1001614 | David Davies | 28.5 | 31 | White | 09:24 |
|||||||||||||
3 | 1001774 | John Stafford | 19.4 | 21 | White | 09:24 |
|||||||||||||
3 | 1001716 | Stephen Blazsanyik | 26.1 | 28 | White | 09:24 |
|||||||||||||
| |||||||||||||||||||
4 | 1001894 | Bob Lindborg | 23.3 | 25 | White | 09:32 |
|||||||||||||
4 | 1001788 | Brendan Cope | 19.9 | 21 | White | 09:32 |
|||||||||||||
4 | 1001800 | Don Hope | 29.4 | 32 | White | 09:32 |
|||||||||||||
4 | 1001896 | Andrew Makara | 26.8 | 29 | White | 09:32 |
|||||||||||||
| |||||||||||||||||||
5 | 1009381 | Jim Glossop | 18.7 | 20 | White | 09:40 |
|||||||||||||
5 | 1009854 | Michael Mier | 5.9 | 6 | White | 09:40 |
|||||||||||||
5 | 1008525 | David Buck | 23.5 | 25 | White | 09:40 |
|||||||||||||
| |||||||||||||||||||
6 | 1003687 | Myles Knowlson | 8.8 | 9 | White | 09:48 |
|||||||||||||
6 | 1001734 | Kim Danboise | 10.6 | 11 | White | 09:48 |
|||||||||||||
6 | 1002611 | Bob St.Aubin | 14.0 | 15 | White | 09:48 |
|||||||||||||
| |||||||||||||||||||
7 | 1001641 | Per Loevgren | 20.6 | 22 | White | 09:56 |
|||||||||||||
7 | 1005325 | Howard Moore | 11.6 | 12 | White | 09:56 |
|||||||||||||
7 | 1005733 | Alan White | 15.1 | 16 | White | 09:56 |
|||||||||||||
| |||||||||||||||||||
8 | 1000107 | Ron Dickie | 7.2 | 8 | White | 10:04 |
|||||||||||||
8 | 1002708 | John Shirreffs | 12.8 | 14 | White | 10:04 |
|||||||||||||
8 | 1002738 | Greg Barclay | 14.7 | 16 | White | 10:04 |
|||||||||||||
8 | 1009886 | Martin Crichton | 16.0 | 17 | White | 10:04 |
|||||||||||||
| |||||||||||||||||||
9 | 1003476 | Lester Featherstonehaugh | 19.5 | 21 | White | 10:12 |
|||||||||||||
9 | 1008100 | Rung Featherstonehugh | 24.6 | 27 | White | 10:12 |
|||||||||||||
9 | 1001778 | Stephen Watkins | 20.6 | 22 | White | 10:12 |
|||||||||||||
9 | 1001886 | Sugar Ray Handford | 21.1 | 23 | White | 10:12 |
|||||||||||||
| |||||||||||||||||||
10 | 1002152 | Ken Price | 15.4 | 17 | White | 10:20 |
|||||||||||||
10 | 1003176 | Don Smalley | 21.1 | 23 | White | 10:20 |
|||||||||||||
10 | 1000870 | Kurt Benny Hansen | 22.6 | 24 | White | 10:20 |
|||||||||||||
10 | 1004029 | Gary Smith | 11.5 | 12 | White | 10:20 |
|||||||||||||
| |||||||||||||||||||
11 | 1003598 | Brian Humphreys | 12.9 | 14 | White | 10:28 |
|||||||||||||
11 | 1009831 | Pete Castles | - | - | White | 10:28 |
|||||||||||||
11 | 1009850 | David Coffey | 18.3 | 20 | White | 10:28 |
|||||||||||||
11 | 1009848 | Nick Bond | 10.2 | 11 | White | 10:28 |
|||||||||||||
| |||||||||||||||||||
12 | 1009535 | Peter Park | 3.8 | 4 | White | 10:36 |
|||||||||||||
12 | 1004585 | Dave Stockman | 6.0 | 6 | White | 10:36 |
|||||||||||||
12 | 1009694 | Prak Guillaume | 3.1 | 3 | White | 10:36 |
|||||||||||||
12 | 1008868 | Mel Davis | 19.4 | 21 | White | 10:36 |
|||||||||||||
| |||||||||||||||||||
13 | 1003939 | Richard Goodwyn | 15.3 | 16 | White | 10:44 |
|||||||||||||
13 | 1000115 | John Fenwick | 21.0 | 23 | White | 10:44 |
|||||||||||||
13 | 1009870 | Olivier Pinard | 11.8 | 13 | White | 10:44 |
|||||||||||||
13 | 1009864 | Stefan Förg | 6.0 | 6 | White | 10:44 |
|||||||||||||
| |||||||||||||||||||
14 | 1009836 | Matti Mykkanen | 11.2 | 12 | White | 10:52 |
|||||||||||||
14 | 1009832 | Tomi Montell | 4.1 | 4 | White | 10:52 |
|||||||||||||
14 | 1009834 | Heikki Silvonen | 8.1 | 9 | White | 10:52 |
|||||||||||||
14 | 1009838 | Tony Mikkola | 19.3 | 21 | White | 10:52 |
|||||||||||||
| |||||||||||||||||||
15 | 1009840 | Yasuo Suzuki | 13.2 | 14 | White | 11:00 |
|||||||||||||
15 | 1009842 | Hisahiko Makino | 11.1 | 12 | White | 11:00 |
|||||||||||||
15 | 1009844 | Hideo Akiyama | 17.3 | 19 | White | 11:00 |
|||||||||||||
15 | 1009846 | Tatsumi Noguchi | 16.3 | 18 | White | 11:00 |
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions