Rain throughout the week.
18 holes - par 72
Color | |||||
Yards | 5,284 | 5,772 | 6,363 | 6,876 | 7,394 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,253 | 5,741 | 6,273 | 6,630 | 7,047 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,125 | 5,555 | 6,110 | 6,562 | 7,067 |
Your HCP | - | - | - | - | - |
87 Moo 2 Lumlukka Klong 15 Road, Tambol Chumpol Amphur Ongkarak, Nakornnayok 26120
66)037-612-300-3, (66)087-493-3888
http://cascata.co.th/
MON | Possible light rain in the afternoon and evening. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Humid and overcast throughout the day. |
23°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Humid and overcast throughout the day. |
23°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Humid throughout the day. |
24°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Rain starting in the afternoon. |
24°
35°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Rain until evening. |
24°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Rain and humid throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 546 | 402 | 556 | 171 | 388 | 422 | 378 | 180 | 361 | 3404 | 338 | 355 | 180 | 535 | 389 | 497 | 179 | 351 | 370 | 3194 | 6598 | |
White | 514 | 355 | 537 | 153 | 346 | 387 | 335 | 159 | 314 | 3100 | 331 | 348 | 175 | 528 | 382 | 490 | 172 | 344 | 363 | 3133 | 6233 | |
Yellow | 475 | 310 | 509 | 135 | 308 | 361 | 282 | 129 | 284 | 2793 | 305 | 323 | 125 | 480 | 352 | 457 | 149 | 307 | 335 | 2833 | 5626 | |
Red | 444 | 289 | 487 | 130 | 287 | 299 | 269 | 120 | 253 | 2578 | 279 | 291 | 118 | 439 | 299 | 427 | 122 | 284 | 302 | 2561 | 5139 | |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Stroke Index | 13 | 15 | 1 | 3 | 9 | 5 | 11 | 7 | 17 | 16 | 18 | 10 | 6 | 2 | 4 | 14 | 12 | 8 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 365 | 492 | 159 | 512 | 318 | 377 | 195 | 360 | 380 | 3158 | 338 | 355 | 180 | 535 | 389 | 497 | 179 | 351 | 370 | 3194 | 6352 | |
White | 350 | 467 | 146 | 503 | 311 | 358 | 176 | 340 | 359 | 3010 | 331 | 348 | 175 | 528 | 382 | 490 | 172 | 344 | 363 | 3133 | 6143 | |
Yellow | 310 | 441 | 128 | 468 | 292 | 336 | 147 | 321 | 319 | 2762 | 305 | 323 | 125 | 480 | 352 | 457 | 149 | 307 | 335 | 2833 | 5595 | |
Red | 276 | 402 | 120 | 429 | 270 | 319 | 132 | 296 | 303 | 2547 | 279 | 291 | 118 | 439 | 299 | 427 | 122 | 284 | 302 | 2561 | 5108 | |
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | |
Stroke Index | 6 | 10 | 16 | 4 | 18 | 2 | 12 | 14 | 8 | 13 | 15 | 1 | 3 | 9 | 5 | 11 | 7 | 17 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 365 | 165 | 434 | 582 | 423 | 392 | 536 | 192 | 383 | 3472 | 338 | 355 | 180 | 535 | 389 | 497 | 179 | 351 | 370 | 3194 | 6666 | |
White | 352 | 146 | 407 | 566 | 404 | 352 | 497 | 174 | 365 | 3263 | 331 | 348 | 175 | 528 | 382 | 490 | 172 | 344 | 363 | 3133 | 6396 | |
Yellow | 331 | 124 | 343 | 530 | 373 | 304 | 474 | 155 | 345 | 2979 | 305 | 323 | 125 | 480 | 352 | 457 | 149 | 307 | 335 | 2833 | 5812 | |
Red | 290 | 118 | 333 | 479 | 338 | 289 | 416 | 139 | 304 | 2706 | 279 | 291 | 118 | 439 | 299 | 427 | 122 | 284 | 302 | 2561 | 5267 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Stroke Index | 15 | 17 | 5 | 1 | 3 | 9 | 11 | 13 | 7 | 16 | 18 | 10 | 6 | 2 | 4 | 14 | 12 | 8 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 382 | 193 | 453 | 620 | 446 | 410 | 565 | 211 | 407 | 3687 | 572 | 447 | 581 | 183 | 413 | 452 | 431 | 214 | 414 | 3707 | 7394 | |
Blue | 365 | 165 | 434 | 582 | 423 | 392 | 536 | 192 | 383 | 3472 | 546 | 402 | 556 | 171 | 388 | 422 | 378 | 180 | 361 | 3404 | 6876 | |
White | 352 | 146 | 407 | 566 | 404 | 352 | 497 | 174 | 365 | 3263 | 514 | 355 | 537 | 153 | 346 | 387 | 335 | 159 | 314 | 3100 | 6363 | |
Yellow | 331 | 124 | 343 | 530 | 373 | 304 | 474 | 155 | 345 | 2979 | 475 | 310 | 509 | 135 | 308 | 361 | 282 | 129 | 284 | 2793 | 5772 | |
Red | 290 | 118 | 333 | 479 | 338 | 289 | 416 | 139 | 304 | 2706 | 444 | 289 | 487 | 130 | 287 | 299 | 269 | 120 | 253 | 2578 | 5284 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | |
Stroke Index | 15 | 17 | 5 | 1 | 3 | 9 | 11 | 13 | 7 | 13 | 15 | 1 | 3 | 9 | 5 | 11 | 7 | 17 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 382 | 193 | 453 | 620 | 446 | 410 | 565 | 211 | 407 | 3687 | 402 | 519 | 176 | 520 | 342 | 399 | 209 | 381 | 412 | 3360 | 7047 | |
Blue | 365 | 165 | 434 | 582 | 423 | 392 | 536 | 192 | 383 | 3472 | 365 | 492 | 159 | 512 | 318 | 377 | 195 | 360 | 380 | 3158 | 6630 | |
White | 352 | 146 | 407 | 566 | 404 | 352 | 497 | 174 | 365 | 3263 | 350 | 467 | 146 | 503 | 311 | 358 | 176 | 340 | 359 | 3010 | 6273 | |
Yellow | 331 | 124 | 343 | 530 | 373 | 304 | 474 | 155 | 345 | 2979 | 310 | 441 | 128 | 468 | 292 | 336 | 147 | 321 | 319 | 2762 | 5741 | |
Red | 290 | 118 | 333 | 479 | 338 | 289 | 416 | 139 | 304 | 2706 | 276 | 402 | 120 | 429 | 270 | 319 | 132 | 296 | 303 | 2547 | 5253 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | |
Stroke Index | 15 | 17 | 5 | 1 | 3 | 9 | 11 | 13 | 7 | 6 | 10 | 16 | 4 | 18 | 2 | 12 | 14 | 8 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 402 | 519 | 176 | 520 | 342 | 399 | 209 | 381 | 412 | 3360 | 572 | 447 | 581 | 183 | 413 | 452 | 431 | 214 | 414 | 3707 | 7067 | |
Blue | 365 | 492 | 159 | 512 | 318 | 377 | 195 | 360 | 380 | 3158 | 546 | 402 | 556 | 171 | 388 | 422 | 378 | 180 | 361 | 3404 | 6562 | |
White | 350 | 467 | 146 | 503 | 311 | 358 | 176 | 340 | 359 | 3010 | 514 | 355 | 537 | 153 | 346 | 387 | 335 | 159 | 314 | 3100 | 6110 | |
Yellow | 310 | 441 | 128 | 468 | 292 | 336 | 147 | 321 | 319 | 2762 | 475 | 310 | 509 | 135 | 308 | 361 | 282 | 129 | 284 | 2793 | 5555 | |
Red | 276 | 402 | 120 | 429 | 270 | 319 | 132 | 296 | 303 | 2547 | 444 | 289 | 487 | 130 | 287 | 299 | 269 | 120 | 253 | 2578 | 5125 | |
Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | |
Stroke Index | 6 | 10 | 16 | 4 | 18 | 2 | 12 | 14 | 8 | 13 | 15 | 1 | 3 | 9 | 5 | 11 | 7 | 17 |
Eric Brown
Shot a 80
11/02/2019
Wiralwit Phruedthiyanon
Shot a 80
08/06/2018
เปา เปา
Shot a 83
10/03/2017
Pon Mattiew
Shot a 71
12/03/2020
Pon Mattiew
Shot a 74
20/03/2020
Wiralwit Phruedthiyanon
Shot a 75
07/01/2021
Chaiwat Kai
Shot a 72
07/06/2018
David Tantra
Shot a 73
09/01/2020
Pon Mattiew
Shot a 75
26/10/2018
Pon Mattiew
Shot a 77
13/10/2020
Wiralwit Phruedthiyanon
Shot a 77
28/05/2020
Popy Suthiwan
Shot a 77
10/12/2017
Pon Mattiew
Shot a 75
07/01/2019
Pon Mattiew
Shot a 76
20/02/2020
Jack Moseley
Shot a 82
01/05/2019
Pon Mattiew
Shot a 73
08/12/2020
Scott Javer
Shot a 74
01/03/2020
Pon Mattiew
Shot a 75
06/03/2019
Choom Whangnimitdee
Shot a 103
12/02/2020
Eric Brown
Shot a 80
11/02/2019
Ian Whitworth
Shot a 94
11/02/2019
Wiralwit Phruedthiyanon
Shot a 75
07/01/2021
Dong RadioThailand
Shot a 83
14/10/2020
Narong Chadee
Shot a 75
07/09/2020
สุทาวุธ นาคศรี
Shot a 114
05/12/2020
Apichart Choopavang
Shot a 102
12/12/2020
Wiralwit Phruedthiyanon
Shot a 76
11/12/2020
Kenji Nakamura
Shot a 104
03/10/2020
Pon Mattiew
Shot a 77
13/10/2020
Pon Mattiew
Shot a 78
06/10/2020
Prasert Muad
Shot a 95
30/12/2020
arthit yang
Shot a 83
18/11/2020
Anton Roos
Shot a 101
16/05/2020
Patrick Morrissey
Shot a 102
08/01/2021
Pon Mattiew
Shot a 78
29/12/2020
Pon Mattiew
Shot a 73
08/12/2020
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=cascata-golf-club"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/bangkok" target="_blank">Golf Courses in Bangkok</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: partners@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions