No precipitation throughout the week.
18 holes - par 72
Color | |||||
Yards | 5,363 | 5,969 | 6,404 | 6,824 | 7,414 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,623 | 6,227 | 6,670 | 7,102 | 7,532 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,149 | 6,024 | 6,486 | 6,904 | 7,542 |
Your HCP | - | - | - | - | - |
336 Moo 4 Huay-yab Banthi Lamphun 50130
053 880 888 Ext: 3007-8
http://www.alpinegolfresort.com
WED | Humid throughout the day. |
21°
31°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Clear throughout the day. |
20°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Clear throughout the day. |
19°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Clear throughout the day. |
19°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Clear throughout the day. |
19°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Foggy in the evening. |
19°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Clear throughout the day. |
19°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 376 | 524 | 271 | 427 | 588 | 417 | 157 | 394 | 558 | 3712 | 641 | 365 | 458 | 204 | 409 | 169 | 462 | 413 | 581 | 3702 | 7414 | |
Blue | 335 | 485 | 172 | 371 | 527 | 398 | 140 | 373 | 512 | 3313 | 605 | 349 | 440 | 188 | 388 | 151 | 439 | 388 | 563 | 3511 | 6824 | |
White | 326 | 405 | 160 | 360 | 508 | 369 | 132 | 354 | 496 | 3110 | 578 | 336 | 420 | 163 | 364 | 129 | 400 | 380 | 524 | 3294 | 6404 | |
Yellow | 301 | 385 | 135 | 324 | 485 | 348 | 125 | 336 | 444 | 2883 | 550 | 306 | 400 | 137 | 332 | 120 | 390 | 364 | 487 | 3086 | 5969 | |
Red | 270 | 349 | 120 | 295 | 447 | 311 | 105 | 303 | 405 | 2605 | 516 | 267 | 361 | 113 | 299 | 77 | 336 | 339 | 450 | 2758 | 5363 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
Stroke Index | 13 | 1 | 9 | 11 | 17 | 5 | 7 | 15 | 3 | 4 | 8 | 2 | 16 | 6 | 10 | 12 | 18 | 14 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 460 | 393 | 212 | 650 | 444 | 450 | 590 | 175 | 456 | 3830 | 641 | 365 | 458 | 204 | 409 | 169 | 462 | 413 | 581 | 3702 | 7532 | |
Blue | 427 | 380 | 192 | 614 | 433 | 406 | 555 | 157 | 427 | 3591 | 605 | 349 | 440 | 188 | 388 | 151 | 439 | 388 | 563 | 3511 | 7102 | |
White | 410 | 356 | 165 | 582 | 422 | 376 | 530 | 135 | 400 | 3376 | 578 | 336 | 420 | 163 | 364 | 129 | 400 | 380 | 524 | 3294 | 6670 | |
Yellow | 378 | 328 | 150 | 560 | 400 | 341 | 499 | 120 | 365 | 3141 | 550 | 306 | 400 | 137 | 332 | 120 | 390 | 364 | 487 | 3086 | 6227 | |
Red | 339 | 286 | 130 | 520 | 378 | 305 | 467 | 100 | 340 | 2865 | 516 | 267 | 361 | 113 | 299 | 77 | 336 | 339 | 450 | 2758 | 5623 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
Stroke Index | 9 | 15 | 3 | 7 | 1 | 13 | 17 | 11 | 5 | 4 | 8 | 2 | 16 | 6 | 10 | 12 | 18 | 14 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 460 | 393 | 212 | 650 | 444 | 450 | 590 | 175 | 456 | 3830 | 376 | 524 | 271 | 427 | 588 | 417 | 157 | 394 | 558 | 3712 | 7542 | |
Blue | 427 | 380 | 192 | 614 | 433 | 406 | 555 | 157 | 427 | 3591 | 335 | 485 | 172 | 371 | 527 | 398 | 140 | 373 | 512 | 3313 | 6904 | |
White | 410 | 356 | 165 | 582 | 422 | 376 | 530 | 135 | 400 | 3376 | 326 | 405 | 160 | 360 | 508 | 369 | 132 | 354 | 496 | 3110 | 6486 | |
Yellow | 378 | 328 | 150 | 560 | 400 | 341 | 499 | 120 | 365 | 3141 | 301 | 385 | 135 | 324 | 485 | 348 | 125 | 336 | 444 | 2883 | 6024 | |
Red | 289 | 258 | 130 | 464 | 292 | 305 | 467 | 100 | 308 | 2613 | 239 | 353 | 93 | 295 | 446 | 77 | 336 | 278 | 419 | 2536 | 5149 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | |
Stroke Index | 10 | 16 | 4 | 8 | 2 | 14 | 18 | 12 | 6 | 13 | 1 | 9 | 11 | 17 | 5 | 15 | 7 | 3 |
HP LEE
Shot a 76
08/02/2019
HP LEE
Shot a 77
13/02/2019
Dan Dowling
Shot a 78
16/11/2019
HP LEE
Shot a 74
29/01/2019
Dan Dowling
Shot a 76
24/11/2018
HP LEE
Shot a 78
26/01/2019
Par Svensson
Shot a 70
05/08/2017
Zi Al
Shot a 71
25/10/2017
Thati Hin
Shot a 72
21/04/2018
Dan Dowling
Shot a 78
16/11/2019
Non Nanthamanoch
Shot a 85
16/04/2019
Harrie Sanders
Shot a 92
16/04/2019
Dan Dowling
Shot a 80
20/07/2019
Dan Dowling
Shot a 81
09/06/2019
Harrie Sanders
Shot a 93
18/04/2019
Yong Won
Shot a 90
04/12/2019
Yong Won
Shot a 86
02/12/2019
Yong Won
Shot a 93
25/11/2019
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=alpine-golf-resort-chiang-mai"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/lamphun" target="_blank">Golf Courses in Lamphun</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: partners@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions