Rain throughout the week.
23 Moo5 Wang Phloeng Khok Samrong Lopburi 15120
+66 (08) 1842 5311 , (08) 4427 4003 , (08) 4427 4006
http://naraihillgolf.com/
MON | Rain in the morning. |
22°
31°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Rain overnight. |
23°
31°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Humid and mostly cloudy throughout the day. |
22°
30°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Humid and partly cloudy throughout the day. |
23°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Rain in the evening and overnight. |
23°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Rain starting in the afternoon. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Rain starting in the afternoon. |
23°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 406 | 561 | 433 | 464 | 194 | 405 | 211 | 544 | 385 | 3603 | 470 | 410 | 540 | 420 | 220 | 470 | 490 | 170 | 610 | 3800 | 7403 | |
Blue | 380 | 518 | 395 | 441 | 170 | 382 | 188 | 514 | 337 | 3325 | 425 | 380 | 485 | 388 | 185 | 420 | 462 | 155 | 550 | 3450 | 6775 | |
White | 355 | 491 | 384 | 400 | 146 | 344 | 175 | 500 | 323 | 3118 | 410 | 350 | 456 | 365 | 150 | 380 | 394 | 135 | 500 | 3140 | 6258 | |
Red | 304 | 450 | 323 | 360 | 119 | 310 | 135 | 435 | 251 | 2687 | 295 | 290 | 370 | 315 | 100 | 300 | 300 | 75 | 465 | 2510 | 5197 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |
Stroke Index | 6 | 3 | 5 | 1 | 7 | 4 | 2 | 8 | 9 | 4 | 5 | 6 | 9 | 7 | 3 | 2 | 8 | 1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 374 | 420 | 228 | 444 | 592 | 206 | 503 | 411 | 576 | 3754 | 470 | 410 | 540 | 420 | 220 | 470 | 490 | 170 | 610 | 3800 | 7554 | |
Blue | 344 | 388 | 209 | 417 | 558 | 177 | 473 | 392 | 542 | 3500 | 425 | 380 | 485 | 388 | 185 | 420 | 462 | 155 | 550 | 3450 | 6950 | |
White | 317 | 351 | 173 | 406 | 541 | 156 | 421 | 381 | 514 | 3260 | 410 | 350 | 456 | 365 | 150 | 380 | 394 | 135 | 500 | 3140 | 6400 | |
Red | 279 | 326 | 126 | 372 | 494 | 132 | 369 | 362 | 472 | 2932 | 295 | 290 | 370 | 315 | 100 | 300 | 300 | 75 | 465 | 2510 | 5442 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |
Stroke Index | 9 | 8 | 1 | 4 | 3 | 7 | 2 | 6 | 5 | 4 | 5 | 6 | 9 | 7 | 3 | 2 | 8 | 1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 374 | 420 | 228 | 444 | 592 | 206 | 503 | 411 | 576 | 3754 | 406 | 561 | 433 | 464 | 194 | 405 | 211 | 544 | 385 | 3603 | 7357 | |
Blue | 344 | 388 | 209 | 417 | 558 | 177 | 473 | 392 | 542 | 3500 | 380 | 518 | 395 | 441 | 170 | 382 | 188 | 514 | 337 | 3325 | 6825 | |
White | 317 | 351 | 173 | 406 | 541 | 156 | 421 | 381 | 514 | 3260 | 355 | 491 | 384 | 400 | 146 | 344 | 175 | 500 | 323 | 3118 | 6378 | |
Red | 279 | 326 | 126 | 372 | 494 | 132 | 369 | 362 | 472 | 2932 | 304 | 450 | 323 | 360 | 119 | 310 | 135 | 435 | 251 | 2687 | 5619 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 9 | 8 | 1 | 4 | 3 | 7 | 2 | 6 | 5 | 6 | 3 | 5 | 1 | 7 | 4 | 2 | 8 | 9 |
เบนซ์ กฤษฎา
Shot a 71
10/06/2018
Stephen Sumpton
Shot a 77
10/11/2018
อดุลย์ สังฆโสภณ
Shot a 87
29/06/2018
Stephen Sumpton
Shot a 76
10/11/2018
ลุงต๋อง นะรู้ใช่ป่ะ
Shot a 79
21/10/2017
John Siena
Shot a 80
11/11/2018
Noi Nicky Yamounwai
Shot a 90
24/10/2020
Kevin Stewart
Shot a 107
20/10/2020
David Boorer
Shot a 111
17/06/2019
Noi Nicky Yamounwai
Shot a 85
05/04/2020
Noi Nicky Yamounwai
Shot a 95
05/04/2020
John Siena
Shot a 80
11/11/2018
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=narai-hill-golf-and-country-club"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/lopburi" target="_blank">Golf Courses in Lopburi</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: partners@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions