Rain throughout the week.
29 Moo 7 Tambol Lamsai Amphur Lamlukka Klong 11 Pathumthani 12150
02 995 2300-4, 02 995 2312-5
http://www.lamlukkacc.com/
MON | Possible light rain in the afternoon and evening. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Humid and overcast throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Humid and overcast throughout the day. |
23°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Humid throughout the day. |
24°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Light rain in the afternoon and evening. |
24°
35°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Rain in the afternoon and evening. |
24°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Rain starting in the afternoon. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | 381 | 505 | 153 | 418 | 390 | 349 | 187 | 396 | 534 | 3313 | 347 | 383 | 180 | 529 | 385 | 381 | 175 | 516 | 415 | 3311 | 6624 | |
White | 360 | 476 | 134 | 392 | 359 | 317 | 172 | 376 | 525 | 3111 | 336 | 365 | 160 | 508 | 371 | 357 | 154 | 492 | 382 | 3125 | 6236 | |
Red | 311 | 428 | 102 | 372 | 317 | 296 | 136 | 330 | 464 | 2756 | 282 | 308 | 130 | 474 | 330 | 311 | 116 | 423 | 334 | 2708 | 5464 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 16 | 12 | 18 | 2 | 6 | 10 | 14 | 4 | 8 | 18 | 10 | 14 | 4 | 3 | 8 | 12 | 16 | 2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | 381 | 526 | 146 | 368 | 350 | 198 | 408 | 439 | 488 | 3304 | 344 | 554 | 171 | 395 | 386 | 347 | 510 | 165 | 422 | 3294 | 6598 | |
White | 351 | 507 | 137 | 350 | 338 | 178 | 378 | 418 | 454 | 3111 | 321 | 515 | 151 | 352 | 354 | 313 | 486 | 153 | 406 | 3051 | 6162 | |
Red | 312 | 477 | 100 | 310 | 292 | 133 | 336 | 380 | 415 | 2755 | 258 | 477 | 120 | 313 | 321 | 266 | 403 | 131 | 338 | 2627 | 5382 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
Stroke Index | 9 | 5 | 17 | 7 | 15 | 11 | 3 | 1 | 13 | 15 | 3 | 17 | 9 | 5 | 11 | 7 | 13 | 1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | 381 | 526 | 146 | 368 | 350 | 198 | 408 | 439 | 488 | 3304 | 347 | 383 | 180 | 529 | 385 | 381 | 175 | 516 | 415 | 3311 | 6615 | |
White | 351 | 507 | 137 | 350 | 338 | 178 | 378 | 418 | 454 | 3111 | 336 | 365 | 160 | 508 | 371 | 357 | 154 | 492 | 382 | 3125 | 6236 | |
Red | 312 | 477 | 100 | 310 | 292 | 133 | 336 | 380 | 415 | 2755 | 282 | 308 | 130 | 474 | 330 | 311 | 116 | 423 | 334 | 2708 | 5463 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 9 | 5 | 17 | 7 | 15 | 11 | 3 | 1 | 13 | 18 | 10 | 14 | 4 | 6 | 8 | 12 | 16 | 2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | 399 | 525 | 169 | 441 | 410 | 374 | 206 | 420 | 559 | 3503 | 344 | 554 | 171 | 395 | 386 | 347 | 510 | 165 | 422 | 3294 | 6797 | |
White | 360 | 476 | 134 | 392 | 359 | 317 | 172 | 376 | 525 | 3111 | 321 | 515 | 151 | 352 | 354 | 313 | 486 | 153 | 406 | 3051 | 6162 | |
Red | 311 | 428 | 102 | 372 | 317 | 296 | 136 | 330 | 464 | 2756 | 258 | 477 | 120 | 313 | 321 | 266 | 403 | 131 | 338 | 2627 | 5383 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
Stroke Index | 16 | 12 | 18 | 2 | 6 | 10 | 14 | 4 | 8 | 15 | 3 | 17 | 9 | 5 | 11 | 7 | 13 | 1 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow | 344 | 554 | 171 | 395 | 386 | 347 | 510 | 165 | 422 | 3294 | 347 | 383 | 180 | 529 | 385 | 381 | 175 | 516 | 415 | 3311 | 6605 | |
White | 321 | 515 | 151 | 352 | 354 | 313 | 486 | 153 | 406 | 3051 | 336 | 365 | 160 | 508 | 371 | 357 | 154 | 492 | 382 | 3125 | 6176 | |
Red | 258 | 477 | 120 | 313 | 321 | 266 | 403 | 131 | 338 | 2627 | 282 | 308 | 130 | 474 | 330 | 311 | 116 | 423 | 334 | 2708 | 5335 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 15 | 3 | 17 | 9 | 5 | 11 | 7 | 13 | 1 | 18 | 10 | 14 | 4 | 6 | 8 | 12 | 16 | 2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 408 | 554 | 160 | 393 | 385 | 218 | 428 | 453 | 510 | 3509 | 399 | 525 | 169 | 441 | 410 | 374 | 206 | 420 | 559 | 3503 | 7012 | |
Yellow | 381 | 526 | 146 | 368 | 350 | 198 | 408 | 439 | 488 | 3304 | 381 | 505 | 153 | 418 | 390 | 349 | 187 | 396 | 534 | 3313 | 6617 | |
White | 351 | 507 | 137 | 350 | 338 | 178 | 3778 | 418 | 454 | 6511 | 360 | 476 | 134 | 392 | 359 | 317 | 172 | 376 | 525 | 3111 | 9622 | |
Red | 312 | 477 | 100 | 310 | 292 | 133 | 336 | 380 | 415 | 2755 | 311 | 428 | 102 | 372 | 317 | 296 | 136 | 330 | 464 | 2756 | 5511 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |
Stroke Index | 9 | 5 | 17 | 7 | 15 | 11 | 3 | 1 | 13 | 16 | 12 | 18 | 2 | 6 | 10 | 14 | 4 | 8 |
Eddie Cho
Shot a 75
05/05/2022
Pon Mattiew
Shot a 77
19/06/2020
Wisit Golfpy
Shot a 81
16/10/2021
John Somers
Shot a 60
28/11/2019
Wiralwit Phruedthiyanon
Shot a 75
28/05/2021
Mike Walker
Shot a 77
02/11/2021
Ronald Tay
Shot a 79
25/04/2021
Ronald Tay
Shot a 79
25/04/2021
Ronald Tay
Shot a 79
25/04/2021
Simon Anderton
Shot a 81
02/10/2020
ธัญภา กอบกุลเรวัต
Shot a 86
21/02/2021
Mrinal Sharma
Shot a 87
23/07/2020
Wiralwit Phruedthiyanon
Shot a 73
22/01/2021
Ronald Tay
Shot a 75
25/10/2020
Ronald Tay
Shot a 76
04/04/2021
Rob McEvoy
Shot a 74
08/02/2017
Ronald Tay
Shot a 75
23/08/2020
Pon Mattiew
Shot a 76
25/06/2019
Eddie Cho
Shot a 75
05/05/2022
Gordon Rhind
Shot a 95
08/03/2022
Harry Hansen
Shot a 94
08/03/2022
Mike Walker
Shot a 77
02/11/2021
Colin Johnson
Shot a 90
30/01/2022
Sarut Vichitrananda
Shot a 85
26/12/2021
ธัญภา กอบกุลเรวัต
Shot a 90
23/01/2022
RIck ST
Shot a 106
08/12/2021
ธัญภา กอบกุลเรวัต
Shot a 94
21/11/2021
ธัญภา กอบกุลเรวัต
Shot a 88
02/05/2021
ธัญภา กอบกุลเรวัต
Shot a 86
21/02/2021
Don Layton
Shot a 102
27/12/2020
Frank Xin
Shot a 94
20/04/2022
ธัญภา กอบกุลเรวัต
Shot a 93
27/03/2022
Narin R.
Shot a 78
03/03/2022
Pepo Khanla
Shot a 88
03/03/2022
Osamu Uchiyama
Shot a 97
26/02/2022
ธัญภา กอบกุลเรวัต
Shot a 89
06/02/2022
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
24/02/2021
Score: 78
Handicap: 5.1
Great course
I liked:
The golf course was in great condition, a little crab grass around the course but overall in great condition.
Needs to improve:
Caddies where a little lethargic but not bad. For COVID time frame the price was a little high even though it was high season at 1750 all in
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
11/01/2021
Score: 107
Handicap: 16.5
I liked:
Very walkable course.
Needs to improve:
Greens look like theyve had some work done in the last 2 months, but still very patchy and bumpy in places so could probably do with getting some further attention.
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
08/03/2020
Score: 84
Handicap: 12.2
Lovely layout in peaceful surroundings.
I liked:
Friendly atmosphere and very scenic holes.
Speed of play was good (Sunday, tee off 1130).
Caddy knowledgable.
Needs to improve:
Some of the greens are too small, belaying the overall aesthetically pleasing nature of the courses. Sorry for using too many big words, perhaps thats where I can improve...
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
07/12/2018
Score: 112
Handicap: 0.0
サンダースゴルフ
I liked:
キャディー17歳
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
04/01/2018
Score: 74
Handicap: -0.4
Average
I liked:
This course is cheap, and ok for what it is. I lucked out and got a very cute caddie, but the course itself is unmemorable. I can be slow as its busy, but not stupidly so. I only played it as I was playing a competition there.
Needs to improve:
Condition, layout and distance
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=lamlukka-country-club"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/pathum-thani" target="_blank">Golf Courses in Pathum Thani</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions