Rain throughout the week.
18 holes - par 72
Color | |||||
Yards | 5,134 | 5,861 | 6,415 | 6,814 | 7,203 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,084 | 5,781 | 6,372 | 6,789 | 7,186 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 4,964 | 5,660 | 6,285 | 6,695 | 7,043 |
Your HCP | - | - | - | - | - |
193 Moo 6 Huaysainua Cha-Am Phetchaburi 76120
032 593 022
http://www.springfieldresort.com/
MON | Rain in the afternoon and evening. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Humid and overcast throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Humid and overcast throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Humid and partly cloudy throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Rain in the afternoon and evening. |
25°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Rain in the afternoon and evening. |
25°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Rain in the afternoon and evening. |
25°
31°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 418 | 397 | 518 | 422 | 178 | 460 | 408 | 202 | 527 | 3530 | 440 | 529 | 437 | 202 | 558 | 467 | 190 | 406 | 444 | 3673 | 7203 | |
Blue | 394 | 377 | 501 | 404 | 164 | 447 | 386 | 187 | 500 | 3360 | 423 | 500 | 413 | 178 | 533 | 443 | 168 | 384 | 412 | 3454 | 6814 | |
White | 367 | 354 | 476 | 386 | 150 | 423 | 362 | 173 | 473 | 3164 | 414 | 476 | 385 | 155 | 508 | 421 | 145 | 361 | 386 | 3251 | 6415 | |
Red | 332 | 317 | 449 | 342 | 137 | 381 | 329 | 158 | 425 | 2870 | 385 | 432 | 353 | 138 | 480 | 390 | 125 | 331 | 357 | 2991 | 5861 | |
Green | 284 | 273 | 408 | 290 | 123 | 322 | 278 | 135 | 394 | 2507 | 349 | 387 | 321 | 100 | 421 | 341 | 88 | 290 | 330 | 2627 | 5134 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |
Stroke Index | 7 | 11 | 15 | 1 | 17 | 3 | 5 | 9 | 13 | 18 | 12 | 6 | 16 | 4 | 2 | 10 | 8 | 14 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 378 | 533 | 451 | 209 | 418 | 167 | 535 | 393 | 429 | 3513 | 440 | 529 | 437 | 202 | 558 | 467 | 190 | 406 | 444 | 3673 | 7186 | |
Blue | 355 | 519 | 429 | 190 | 399 | 152 | 508 | 370 | 413 | 3335 | 423 | 500 | 413 | 178 | 533 | 443 | 168 | 384 | 412 | 3454 | 6789 | |
White | 325 | 483 | 407 | 168 | 381 | 133 | 481 | 347 | 396 | 3121 | 414 | 476 | 385 | 155 | 508 | 421 | 145 | 361 | 386 | 3251 | 6372 | |
Red | 298 | 422 | 365 | 145 | 349 | 117 | 428 | 305 | 361 | 2790 | 385 | 432 | 353 | 138 | 480 | 390 | 125 | 331 | 357 | 2991 | 5781 | |
Green | 267 | 394 | 306 | 116 | 281 | 97 | 403 | 274 | 319 | 2457 | 349 | 387 | 321 | 100 | 421 | 341 | 88 | 290 | 330 | 2627 | 5084 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | |
Stroke Index | 16 | 4 | 2 | 10 | 6 | 18 | 12 | 14 | 8 | 18 | 12 | 6 | 16 | 4 | 2 | 10 | 8 | 14 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 378 | 533 | 451 | 209 | 418 | 167 | 535 | 393 | 429 | 3513 | 418 | 397 | 518 | 422 | 178 | 460 | 408 | 202 | 527 | 3530 | 7043 | |
Blue | 355 | 519 | 429 | 190 | 399 | 152 | 508 | 370 | 413 | 3335 | 394 | 377 | 501 | 404 | 164 | 447 | 386 | 187 | 500 | 3360 | 6695 | |
White | 325 | 483 | 407 | 168 | 381 | 133 | 481 | 347 | 396 | 3121 | 367 | 354 | 476 | 386 | 150 | 423 | 362 | 173 | 473 | 3164 | 6285 | |
Red | 298 | 422 | 365 | 145 | 349 | 117 | 428 | 305 | 361 | 2790 | 332 | 317 | 449 | 342 | 137 | 381 | 329 | 158 | 425 | 2870 | 5660 | |
Green | 267 | 394 | 306 | 116 | 281 | 97 | 403 | 274 | 319 | 2457 | 284 | 273 | 408 | 290 | 123 | 322 | 278 | 135 | 394 | 2507 | 4964 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |
Stroke Index | 16 | 4 | 2 | 10 | 6 | 18 | 12 | 14 | 8 | 7 | 11 | 15 | 1 | 17 | 3 | 5 | 9 | 13 |
Paul Smith
Shot a 69
30/09/2017
James Smith
Shot a 69
30/09/2017
Dave Smart
Shot a 69
30/09/2017
Brad Hall
Shot a 70
11/03/2018
Ian Mcphearson
Shot a 71
11/03/2018
Joey NorthDowns
Shot a 74
29/10/2019
James Lithiby
Shot a 69
22/05/2018
Steve Shepherdson
Shot a 70
01/02/2021
Rob Grant
Shot a 70
09/09/2019
Raman
Shot a 105
19/02/2021
David Gauthier
Shot a 95
19/02/2021
Panjun Glynn
Shot a 108
04/02/2021
Steve Shepherdson
Shot a 75
12/10/2020
Scott Henderson
Shot a 100
05/02/2020
Joey NorthDowns
Shot a 74
29/10/2019
Steve Shepherdson
Shot a 80
19/02/2021
Steve Shepherdson
Shot a 77
12/02/2021
Panjun Glynn
Shot a 110
10/02/2021
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
28/11/2017
Score: 81
Handicap: 36.4
Best layout in Hua Hin
I liked:
Great course. Great Caddies. Well managed course
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=springfield-royal-country-club"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/phetchaburi" target="_blank">Golf Courses in Phetchaburi</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: partners@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions