No precipitation throughout the week, with high temperatures rising to 34°C tomorrow.
THB |
||
---|---|---|
VALID: |
700 ฿ |
|
VALID: |
700 ฿ |
|
VALID: |
700 ฿ |
|
VALID: |
700 ฿ |
|
VALID: |
700 ฿ |
|
Sports Day VALID: |
700 ฿ |
|
Todays Rate |
700 ฿ |
|
Caddy |
350 ฿ |
|
Cart |
500 |
|
Cart for 2 |
500 |
80 Moo 4 Pranburi - Hubkrapong Rd., Sampraya, Cha-Am Petchburi 76120
(032) 709-100
http://www.imperialhotels.com
Today | Clear throughout the day. |
23°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Humid throughout the day. |
23°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Partly cloudy in the morning and humid throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Mostly cloudy until afternoon and humid throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
MON | Partly cloudy until afternoon and humid throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Partly cloudy until afternoon. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Partly cloudy starting in the afternoon. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 420 | 503 | 164 | 386 | 366 | 450 | 186 | 525 | 415 | 3415 | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 7274 | |
Yellow | 398 | 470 | 145 | 375 | 356 | 438 | 168 | 513 | 404 | 3267 | 349 | 378 | 220 | 453 | 390 | 570 | 192 | 598 | 455 | 3605 | 6872 | |
White | 365 | 448 | 135 | 360 | 343 | 425 | 146 | 470 | 360 | 3052 | 314 | 357 | 206 | 418 | 364 | 542 | 166 | 559 | 429 | 3355 | 6407 | |
Red | 330 | 415 | 124 | 341 | 320 | 403 | 122 | 443 | 334 | 2832 | 282 | 318 | 186 | 393 | 329 | 504 | 141 | 527 | 399 | 3079 | 5911 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 7 | 15 | 17 | 9 | 13 | 1 | 11 | 5 | 3 | 13 | 9 | 15 | 5 | 11 | 3 | 17 | 1 | 7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 410 | 550 | 426 | 165 | 512 | 401 | 323 | 194 | 422 | 3403 | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 7262 | |
Yellow | 395 | 544 | 415 | 177 | 500 | 387 | 316 | 163 | 413 | 3310 | 349 | 378 | 220 | 453 | 390 | 570 | 192 | 598 | 455 | 3605 | 6915 | |
White | 368 | 514 | 392 | 168 | 465 | 355 | 300 | 144 | 393 | 3099 | 314 | 357 | 206 | 418 | 364 | 542 | 166 | 559 | 429 | 3355 | 6454 | |
Red | 334 | 463 | 338 | 130 | 422 | 300 | 243 | 125 | 327 | 2682 | 282 | 316 | 186 | 393 | 329 | 504 | 141 | 527 | 399 | 3077 | 5759 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 11 | 7 | 1 | 13 | 9 | 5 | 17 | 15 | 3 | 7 | 15 | 17 | 9 | 16 | 1 | 11 | 5 | 3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 410 | 550 | 426 | 185 | 512 | 401 | 323 | 194 | 422 | 3423 | 420 | 503 | 104 | 388 | 366 | 450 | 186 | 525 | 415 | 3357 | 6780 | |
Yellow | 395 | 544 | 415 | 177 | 500 | 387 | 316 | 163 | 413 | 3310 | 398 | 470 | 145 | 375 | 356 | 438 | 168 | 513 | 404 | 3267 | 6577 | |
White | 368 | 514 | 392 | 168 | 465 | 355 | 300 | 144 | 393 | 3099 | 365 | 448 | 135 | 360 | 343 | 425 | 146 | 470 | 360 | 3052 | 6151 | |
Red | 334 | 463 | 338 | 130 | 422 | 309 | 243 | 125 | 327 | 2691 | 330 | 415 | 124 | 341 | 320 | 403 | 122 | 443 | 334 | 2832 | 5523 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 11 | 7 | 1 | 15 | 9 | 5 | 17 | 15 | 3 | 7 | 15 | 17 | 9 | 13 | 1 | 11 | 5 | 3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 7342 | |
Yellow | 420 | 363 | 453 | 415 | 196 | 520 | 391 | 157 | 396 | 3311 | 349 | 376 | 220 | 453 | 390 | 570 | 192 | 598 | 455 | 3603 | 6914 | |
White | 381 | 355 | 420 | 380 | 173 | 509 | 352 | 138 | 388 | 3096 | 314 | 357 | 206 | 418 | 364 | 542 | 166 | 559 | 429 | 3355 | 6451 | |
Red | 344 | 318 | 391 | 341 | 108 | 458 | 314 | 113 | 318 | 2705 | 282 | 316 | 186 | 393 | 329 | 504 | 141 | 527 | 399 | 3077 | 5782 | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 4 | 16 | 14 | 6 | 10 | 12 | 18 | 6 | 0 | 13 | 9 | 15 | 5 | 11 | 3 | 17 | 1 | 7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 410 | 550 | 426 | 165 | 512 | 401 | 323 | 194 | 422 | 3403 | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 6886 | |
Yellow | 395 | 544 | 415 | 177 | 500 | 387 | 316 | 163 | 413 | 3310 | 420 | 363 | 453 | 415 | 196 | 520 | 391 | 157 | 396 | 3311 | 6621 | |
White | 368 | 514 | 392 | 168 | 465 | 355 | 300 | 144 | 393 | 3099 | 381 | 355 | 420 | 380 | 173 | 509 | 352 | 138 | 388 | 3096 | 6195 | |
Red | 334 | 463 | 338 | 130 | 422 | 309 | 243 | 125 | 327 | 2691 | 344 | 318 | 391 | 341 | 108 | 458 | 314 | 113 | 318 | 2705 | 5396 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | |
Stroke Index | 11 | 7 | 1 | 15 | 9 | 5 | 17 | 15 | 3 | 4 | 16 | 14 | 6 | 10 | 12 | 8 | 18 | 2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 420 | 503 | 164 | 388 | 366 | 450 | 186 | 525 | 415 | 3417 | 6900 | |
Yellow | 420 | 363 | 453 | 415 | 196 | 520 | 391 | 157 | 396 | 3311 | 398 | 470 | 145 | 375 | 356 | 436 | 168 | 513 | 404 | 3265 | 6576 | |
White | 381 | 355 | 420 | 380 | 173 | 509 | 352 | 138 | 388 | 3096 | 365 | 448 | 135 | 360 | 343 | 425 | 146 | 470 | 360 | 3052 | 6148 | |
Red | 344 | 318 | 391 | 341 | 108 | 458 | 314 | 113 | 318 | 2705 | 330 | 415 | 124 | 341 | 320 | 403 | 122 | 443 | 334 | 2832 | 5537 | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 4 | 16 | 14 | 6 | 10 | 12 | 8 | 18 | 2 | 7 | 15 | 17 | 9 | 13 | 1 | 11 | 5 | 3 |
Tomoya Miyashita
Shot a 79
17/02/2019
Rick Groebel
Shot a 85
24/07/2017
Stefan Foerg
Shot a 88
19/02/2019
Stefan Foerg
Shot a 88
29/04/2018
Steve Elam
Shot a 82
19/04/2017
Brian Callihoo
Shot a 86
16/05/2018
ANA ANA
Shot a 88
06/05/2018
Neil Hurst (BB)
Shot a 72
16/03/2018
Tomoya Miyashita
Shot a 77
18/11/2018
Stefan Foerg
Shot a 78
22/04/2018
Stefan Foerg
Shot a 85
18/09/2018
Ward Theisen
Shot a 90
29/01/2018
John Fitzgerald
Shot a 94
21/09/2018
Tomoya Miyashita
Shot a 79
17/02/2019
Stefan Foerg
Shot a 88
19/02/2019
Dagi Buess
Shot a 108
05/02/2019
Stefan Foerg
Shot a 88
29/04/2018
Kent Sterner
Shot a 93
01/11/2018
Kent Sterner
Shot a 93
05/11/2018
Dirk Wels
Shot a 92
14/10/2018
Dagi Buess
Shot a 114
31/01/2019
Dagi Buess
Shot a 108
29/01/2019
Stefan Foerg
Shot a 81
25/01/2019
John Fitzgerald
Shot a 94
21/09/2018
Greg Hill
Shot a 105
18/09/2018
Stefan Foerg
Shot a 85
18/09/2018
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=the-imperial-lake-view-hotel-and-golf-club"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/phetchaburi" target="_blank">Golf Courses in Phetchaburi</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: partners@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions