Rain throughout the week.
80 Moo 4 Pranburi - Hubkrapong Rd., Sampraya, Cha-Am Petchburi 76120
(032) 709-100
http://www.imperialhotels.com
MON | Rain in the afternoon and evening. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Humid and overcast throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Humid and overcast throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Humid and partly cloudy throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Rain in the afternoon and evening. |
25°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Rain in the afternoon and evening. |
25°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Rain in the afternoon and evening. |
25°
31°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 420 | 503 | 164 | 386 | 366 | 450 | 186 | 525 | 415 | 3415 | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 7274 | |
Yellow | 398 | 470 | 145 | 375 | 356 | 438 | 168 | 513 | 404 | 3267 | 349 | 378 | 220 | 453 | 390 | 570 | 192 | 598 | 455 | 3605 | 6872 | |
White | 365 | 448 | 135 | 360 | 343 | 425 | 146 | 470 | 360 | 3052 | 314 | 357 | 206 | 418 | 364 | 542 | 166 | 559 | 429 | 3355 | 6407 | |
Red | 330 | 415 | 124 | 341 | 320 | 403 | 122 | 443 | 334 | 2832 | 282 | 318 | 186 | 393 | 329 | 504 | 141 | 527 | 399 | 3079 | 5911 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 7 | 15 | 17 | 9 | 13 | 1 | 11 | 5 | 3 | 13 | 9 | 15 | 5 | 11 | 3 | 17 | 1 | 7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 410 | 550 | 426 | 165 | 512 | 401 | 323 | 194 | 422 | 3403 | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 7262 | |
Yellow | 395 | 544 | 415 | 177 | 500 | 387 | 316 | 163 | 413 | 3310 | 349 | 378 | 220 | 453 | 390 | 570 | 192 | 598 | 455 | 3605 | 6915 | |
White | 368 | 514 | 392 | 168 | 465 | 355 | 300 | 144 | 393 | 3099 | 314 | 357 | 206 | 418 | 364 | 542 | 166 | 559 | 429 | 3355 | 6454 | |
Red | 334 | 463 | 338 | 130 | 422 | 300 | 243 | 125 | 327 | 2682 | 282 | 316 | 186 | 393 | 329 | 504 | 141 | 527 | 399 | 3077 | 5759 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 11 | 7 | 1 | 13 | 9 | 5 | 17 | 15 | 3 | 7 | 15 | 17 | 9 | 16 | 1 | 11 | 5 | 3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 410 | 550 | 426 | 185 | 512 | 401 | 323 | 194 | 422 | 3423 | 420 | 503 | 104 | 388 | 366 | 450 | 186 | 525 | 415 | 3357 | 6780 | |
Yellow | 395 | 544 | 415 | 177 | 500 | 387 | 316 | 163 | 413 | 3310 | 398 | 470 | 145 | 375 | 356 | 438 | 168 | 513 | 404 | 3267 | 6577 | |
White | 368 | 514 | 392 | 168 | 465 | 355 | 300 | 144 | 393 | 3099 | 365 | 448 | 135 | 360 | 343 | 425 | 146 | 470 | 360 | 3052 | 6151 | |
Red | 334 | 463 | 338 | 130 | 422 | 309 | 243 | 125 | 327 | 2691 | 330 | 415 | 124 | 341 | 320 | 403 | 122 | 443 | 334 | 2832 | 5523 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 11 | 7 | 1 | 15 | 9 | 5 | 17 | 15 | 3 | 7 | 15 | 17 | 9 | 13 | 1 | 11 | 5 | 3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 377 | 412 | 254 | 482 | 416 | 591 | 215 | 631 | 481 | 3859 | 7342 | |
Yellow | 420 | 363 | 453 | 415 | 196 | 520 | 391 | 157 | 396 | 3311 | 349 | 376 | 220 | 453 | 390 | 570 | 192 | 598 | 455 | 3603 | 6914 | |
White | 381 | 355 | 420 | 380 | 173 | 509 | 352 | 138 | 388 | 3096 | 314 | 357 | 206 | 418 | 364 | 542 | 166 | 559 | 429 | 3355 | 6451 | |
Red | 344 | 318 | 391 | 341 | 108 | 458 | 314 | 113 | 318 | 2705 | 282 | 316 | 186 | 393 | 329 | 504 | 141 | 527 | 399 | 3077 | 5782 | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 4 | 16 | 14 | 6 | 10 | 12 | 18 | 6 | 0 | 13 | 9 | 15 | 5 | 11 | 3 | 17 | 1 | 7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 410 | 550 | 426 | 165 | 512 | 401 | 323 | 194 | 422 | 3403 | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 6886 | |
Yellow | 395 | 544 | 415 | 177 | 500 | 387 | 316 | 163 | 413 | 3310 | 420 | 363 | 453 | 415 | 196 | 520 | 391 | 157 | 396 | 3311 | 6621 | |
White | 368 | 514 | 392 | 168 | 465 | 355 | 300 | 144 | 393 | 3099 | 381 | 355 | 420 | 380 | 173 | 509 | 352 | 138 | 388 | 3096 | 6195 | |
Red | 334 | 463 | 338 | 130 | 422 | 309 | 243 | 125 | 327 | 2691 | 344 | 318 | 391 | 341 | 108 | 458 | 314 | 113 | 318 | 2705 | 5396 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | |
Stroke Index | 11 | 7 | 1 | 15 | 9 | 5 | 17 | 15 | 3 | 4 | 16 | 14 | 6 | 10 | 12 | 8 | 18 | 2 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 430 | 382 | 471 | 433 | 207 | 540 | 404 | 176 | 440 | 3483 | 420 | 503 | 164 | 388 | 366 | 450 | 186 | 525 | 415 | 3417 | 6900 | |
Yellow | 420 | 363 | 453 | 415 | 196 | 520 | 391 | 157 | 396 | 3311 | 398 | 470 | 145 | 375 | 356 | 436 | 168 | 513 | 404 | 3265 | 6576 | |
White | 381 | 355 | 420 | 380 | 173 | 509 | 352 | 138 | 388 | 3096 | 365 | 448 | 135 | 360 | 343 | 425 | 146 | 470 | 360 | 3052 | 6148 | |
Red | 344 | 318 | 391 | 341 | 108 | 458 | 314 | 113 | 318 | 2705 | 330 | 415 | 124 | 341 | 320 | 403 | 122 | 443 | 334 | 2832 | 5537 | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |
Stroke Index | 4 | 16 | 14 | 6 | 10 | 12 | 8 | 18 | 2 | 7 | 15 | 17 | 9 | 13 | 1 | 11 | 5 | 3 |
Steve Shepherdson
Shot a 75
21/10/2020
Steve Shepherdson
Shot a 78
15/01/2020
Steve Shepherdson
Shot a 78
11/12/2019
Stefan Foerg
Shot a 88
29/04/2018
Frank Rizzo
Shot a 99
17/05/2019
Steve Shepherdson
Shot a 70
13/05/2020
Steve Shepherdson
Shot a 74
23/06/2021
Steve Shepherdson
Shot a 75
18/03/2020
Steve Shepherdson
Shot a 65
24/03/2021
Steve Shepherdson
Shot a 70
10/03/2021
Steve Shepherdson
Shot a 72
15/07/2020
Steve Shepherdson
Shot a 79
12/08/2020
Peter Lacey
Shot a 83
24/04/2023
Stefan Foerg
Shot a 84
21/06/2019
Albert Ziegler
Shot a 109
04/02/2023
Tony Porsklint
Shot a 96
27/01/2023
Uree Umphimai
Shot a 115
17/12/2022
Frank Rizzo
Shot a 99
17/05/2019
Stefan Foerg
Shot a 88
29/04/2018
Saorn Weil
Shot a 96
05/07/2023
Dan Weil
Shot a 89
05/07/2023
Peerapat Wongkontoot
Shot a 99
18/11/2022
Saorn Weil
Shot a 101
29/11/2023
Dan Weil
Shot a 103
29/11/2023
Lars Lundqvist
Shot a 105
10/11/2023
Peter Lacey
Shot a 83
24/04/2023
John Cates
Shot a 102
11/04/2023
Dan Weil
Shot a 93
10/04/2023
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
27/12/2022
Score: 104
Handicap: 20.2
Last round 2022
I liked:
Challenging course
Needs to improve:
Little better take care of the course
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
27/12/2022
Score: 106
Handicap: 20.2
First time hete
I liked:
Great layout
Needs to improve:
Attract more customers
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
20/11/2022
Score: 105
Handicap: 20.2
Lakeview c&d
I liked:
Nice layout
Needs to improve:
C Bunker not good, d Bunker not maintained
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
16/03/2019
Score: 107
Handicap: 26.8
I liked:
The price,
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=the-imperial-lake-view-hotel-and-golf-club"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/phetchaburi" target="_blank">Golf Courses in Phetchaburi</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions