Rain throughout the week.
18 holes - par 72
Color | ||||||
Yards | 5,617 | 5,905 | 6,361 | 6,811 | 7,084 | 7,507 |
Your HCP | - | - | - | - | - | - |
18 holes - par 72
Color | ||||||
Yards | 5,698 | 6,084 | 6,546 | 6,971 | 7,243 | 7,548 |
Your HCP | - | - | - | - | - | - |
18 holes - par 72
Color | ||||||
Yards | 5,687 | 6,091 | 6,450 | 6,960 | 7,253 | 7,591 |
Your HCP | - | - | - | - | - | - |
565, moo7, Nong Hieng Road, Hin Lek Fai, Hua Hin 77110
032 618666
http://www.bmghuahin.com
MON | Rain in the afternoon and evening. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Humid and overcast throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Humid and mostly cloudy throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Humid and partly cloudy throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Rain in the afternoon and evening. |
25°
34°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Rain in the afternoon and evening. |
25°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Rain in the afternoon and evening. |
25°
31°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 410 | 235 | 439 | 614 | 225 | 481 | 410 | 366 | 595 | 3775 | 412 | 209 | 404 | 446 | 178 | 593 | 480 | 392 | 618 | 3732 | 7507 | |
Black | 399 | 191 | 428 | 576 | 197 | 403 | 392 | 366 | 595 | 3547 | 372 | 199 | 393 | 430 | 162 | 576 | 424 | 375 | 606 | 3537 | 7084 | |
Blue | 384 | 170 | 415 | 558 | 192 | 381 | 372 | 346 | 582 | 3400 | 359 | 184 | 382 | 414 | 150 | 564 | 404 | 360 | 594 | 3411 | 6811 | |
White | 372 | 154 | 400 | 532 | 168 | 341 | 329 | 323 | 512 | 3131 | 346 | 171 | 370 | 400 | 139 | 507 | 374 | 342 | 581 | 3230 | 6361 | |
Yellow | 356 | 137 | 366 | 508 | 158 | 337 | 274 | 318 | 502 | 2956 | 306 | 142 | 270 | 354 | 119 | 472 | 335 | 291 | 525 | 2814 | 5770 | |
Red | 343 | 133 | 350 | 476 | 146 | 320 | 248 | 303 | 484 | 2803 | 306 | 142 | 270 | 354 | 119 | 472 | 335 | 291 | 525 | 2814 | 5617 | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 | |
Stroke Index | 6 | 10 | 2 | 8 | 14 | 4 | 18 | 16 | 12 | 11 | 13 | 9 | 1 | 15 | 5 | 3 | 17 | 7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 412 | 209 | 404 | 446 | 178 | 593 | 480 | 392 | 618 | 3732 | 466 | 558 | 166 | 398 | 420 | 633 | 493 | 203 | 479 | 3816 | 7548 | |
Black | 372 | 199 | 393 | 430 | 162 | 576 | 424 | 375 | 606 | 3537 | 439 | 540 | 163 | 398 | 420 | 608 | 477 | 203 | 458 | 3706 | 7243 | |
Blue | 359 | 184 | 382 | 414 | 150 | 564 | 404 | 360 | 594 | 3411 | 423 | 521 | 160 | 383 | 379 | 598 | 459 | 199 | 438 | 3560 | 6971 | |
White | 346 | 171 | 370 | 400 | 139 | 507 | 374 | 342 | 581 | 3230 | 403 | 478 | 155 | 361 | 372 | 576 | 409 | 154 | 411 | 3319 | 6549 | |
Yellow | 319 | 155 | 282 | 370 | 127 | 490 | 350 | 316 | 540 | 2949 | 380 | 457 | 146 | 336 | 354 | 553 | 393 | 139 | 377 | 3135 | 6084 | |
Red | 306 | 142 | 270 | 354 | 119 | 472 | 335 | 291 | 525 | 2814 | 361 | 427 | 141 | 318 | 324 | 480 | 360 | 122 | 351 | 2884 | 5698 | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |
Stroke Index | 12 | 14 | 10 | 2 | 16 | 6 | 4 | 18 | 8 | 7 | 13 | 15 | 11 | 1 | 9 | 5 | 17 | 3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 466 | 558 | 166 | 398 | 420 | 633 | 493 | 203 | 479 | 3816 | 410 | 235 | 439 | 614 | 225 | 481 | 410 | 366 | 595 | 3775 | 7591 | |
Black | 439 | 540 | 163 | 398 | 420 | 608 | 477 | 203 | 458 | 3706 | 399 | 191 | 428 | 576 | 197 | 403 | 392 | 366 | 595 | 3547 | 7253 | |
Blue | 423 | 521 | 160 | 383 | 379 | 598 | 459 | 199 | 438 | 3560 | 384 | 170 | 415 | 558 | 192 | 381 | 372 | 346 | 582 | 3400 | 6960 | |
White | 403 | 478 | 155 | 361 | 372 | 576 | 409 | 154 | 411 | 3319 | 372 | 154 | 400 | 532 | 168 | 341 | 329 | 323 | 512 | 3131 | 6450 | |
Yellow | 380 | 457 | 146 | 336 | 354 | 553 | 393 | 139 | 377 | 3135 | 356 | 137 | 366 | 508 | 158 | 337 | 274 | 318 | 502 | 2956 | 6091 | |
Red | 361 | 427 | 141 | 318 | 324 | 480 | 360 | 122 | 351 | 2884 | 343 | 133 | 350 | 476 | 146 | 320 | 248 | 303 | 484 | 2803 | 5687 | |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Stroke Index | 7 | 13 | 15 | 11 | 1 | 9 | 5 | 17 | 3 | 6 | 10 | 2 | 8 | 14 | 4 | 18 | 16 | 12 |
James Lithiby
Shot a 68
07/05/2018
Filip Arnersten
Shot a 72
12/07/2022
Filip Arnersten
Shot a 76
10/07/2022
Tom Dingwall
Shot a 70
11/07/2020
Tom Dingwall
Shot a 72
11/07/2020
Steve Shepherdson
Shot a 73
30/05/2022
Tom Dingwall
Shot a 67
11/07/2020
Ben Walter
Shot a 68
11/03/2021
Richard Fearby
Shot a 69
19/06/2020
John O Keefe
Shot a 96
19/09/2023
Satharporn Tokumura
Shot a 98
28/07/2023
Sean Dunlop
Shot a 87
06/08/2023
Sasiwimon Pacheerak
Shot a 96
10/09/2023
Michael Druce
Shot a 87
11/08/2023
Nick Carter
Shot a 80
10/07/2023
Frank McArdle
Shot a 96
08/09/2024
หนูพวน มาตรภูธร
Shot a 96
08/09/2024
Willy Gourdin
Shot a 91
09/09/2024
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
01/04/2024
Score: 82
Handicap: 8.7
Disappointed
I liked:
Greens
Needs to improve:
Quality of fairways and food
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
11/02/2024
Score: 93
Handicap: 18.1
With Silvio and Felix
I liked:
Good condition, very dry
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
16/08/2023
Score: 83
Handicap: 14.0
I liked:
Always in good condition
Needs to improve:
The price was quite high considering it was in the Hua Hin golf festival.
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
23/02/2023
Score: 101
Handicap: 20.7
Busy course
Needs to improve:
More caddies
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
22/02/2023
Score: 96
Handicap: 18.1
With Silvio
I liked:
Great day
Needs to improve:
More caddies. We had to wait for caddies returning. The made our round without stop and no lunch. The club should provide lunch packs in such case.
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
Copy this code below and paste it into your web page to get the calendar to on your site.
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: shane@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th เปลี่ยนเป็นภาษาไทย Privacy Policy Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions