Rain throughout the week.
18 holes - par 72
Color | ||||
Yards | 5,452 | 5,488 | 6,058 | 6,583 |
Your HCP | - | - | - | - |
18 holes - par 72
Color | ||||
Yards | 5,422 | 5,458 | 6,020 | 6,550 |
Your HCP | - | - | - | - |
18 holes - par 72
Color | ||||
Yards | 5,601 | 5,637 | 6,156 | 6,998 |
Your HCP | - | - | - | - |
18 holes - par 72
Color | ||||
Yards | 5,637 | 5,673 | 6,306 | 6,992 |
Your HCP | - | - | - | - |
129 Moo 6 Payubnai Wangjuntr Rayong 21210
038 010 993
http://www.wangjuntrgolf.com
MON | Possible light rain in the afternoon. |
23°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Possible light rain in the morning. |
23°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Humid and mostly cloudy throughout the day. |
23°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Humid and partly cloudy throughout the day. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Rain in the afternoon and evening. |
24°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Rain and humid throughout the day. |
24°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Rain until evening. |
24°
31°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 463 | 459 | 175 | 608 | 191 | 377 | 481 | 407 | 545 | 3706 | 410 | 490 | 190 | 492 | 633 | 506 | 396 | 252 | 556 | 3925 | 7631 | |
Blue | 424 | 408 | 161 | 577 | 179 | 361 | 451 | 352 | 528 | 3441 | 339 | 444 | 168 | 431 | 586 | 455 | 343 | 221 | 488 | 3475 | 6916 | |
White | 362 | 380 | 130 | 541 | 149 | 323 | 391 | 256 | 483 | 3015 | 296 | 399 | 155 | 370 | 536 | 408 | 302 | 197 | 449 | 3112 | 6127 | |
Red | 307 | 352 | 110 | 494 | 129 | 272 | 316 | 240 | 429 | 2649 | 269 | 343 | 133 | 312 | 468 | 360 | 277 | 159 | 408 | 2729 | 5378 | |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | |
Stroke Index | 7 | 9 | 17 | 1 | 11 | 13 | 3 | 15 | 5 | 12 | 4 | 16 | 8 | 2 | 10 | 18 | 14 | 6 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 389 | 401 | 597 | 426 | 425 | 185 | 287 | 156 | 482 | 3348 | 350 | 654 | 396 | 184 | 412 | 144 | 377 | 159 | 559 | 3235 | 6583 | |
White | 369 | 372 | 563 | 388 | 386 | 163 | 275 | 143 | 444 | 3103 | 320 | 597 | 366 | 164 | 390 | 126 | 341 | 121 | 530 | 2955 | 6058 | |
Silver | 354 | 327 | 542 | 314 | 360 | 141 | 264 | 127 | 399 | 2828 | 294 | 563 | 328 | 145 | 328 | 110 | 309 | 108 | 475 | 2660 | 5488 | |
Red | 352 | 325 | 540 | 312 | 358 | 139 | 262 | 125 | 397 | 2810 | 292 | 561 | 326 | 143 | 326 | 108 | 307 | 106 | 473 | 2642 | 5452 | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | |
Stroke Index | 17 | 5 | 2 | 3 | 4 | 16 | 8 | 18 | 10 | 14 | 1 | 12 | 7 | 11 | 13 | 6 | 15 | 9 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 365 | 392 | 578 | 459 | 438 | 180 | 274 | 139 | 513 | 3338 | 319 | 633 | 410 | 212 | 435 | 109 | 386 | 139 | 569 | 3212 | 6550 | |
White | 345 | 363 | 544 | 421 | 399 | 159 | 262 | 124 | 475 | 3092 | 289 | 576 | 380 | 192 | 413 | 89 | 350 | 99 | 540 | 2928 | 6020 | |
Silver | 330 | 318 | 523 | 347 | 373 | 138 | 251 | 113 | 430 | 2823 | 263 | 542 | 342 | 172 | 351 | 70 | 318 | 92 | 485 | 2635 | 5458 | |
Red | 328 | 316 | 521 | 345 | 371 | 136 | 249 | 111 | 428 | 2805 | 261 | 540 | 340 | 170 | 349 | 68 | 316 | 90 | 483 | 2617 | 5422 | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | |
Stroke Index | 17 | 5 | 2 | 3 | 4 | 16 | 8 | 18 | 10 | 14 | 1 | 12 | 7 | 11 | 13 | 3 | 15 | 9 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 398 | 577 | 422 | 145 | 361 | 641 | 312 | 168 | 415 | 3439 | 389 | 532 | 385 | 374 | 445 | 198 | 650 | 202 | 384 | 3559 | 6998 | |
White | 361 | 511 | 395 | 130 | 317 | 585 | 279 | 147 | 373 | 3098 | 339 | 482 | 377 | 343 | 400 | 183 | 565 | 151 | 337 | 3177 | 6275 | |
Silver | 346 | 424 | 357 | 112 | 276 | 532 | 269 | 127 | 335 | 2778 | 311 | 433 | 355 | 311 | 367 | 142 | 517 | 131 | 292 | 2859 | 5637 | |
Red | 344 | 422 | 355 | 110 | 274 | 530 | 267 | 125 | 333 | 2760 | 309 | 431 | 353 | 309 | 365 | 140 | 515 | 129 | 290 | 2841 | 5601 | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | |
Stroke Index | 16 | 4 | 6 | 14 | 10 | 2 | 18 | 12 | 8 | 7 | 9 | 17 | 5 | 3 | 11 | 1 | 13 | 15 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 419 | 611 | 412 | 130 | 353 | 649 | 346 | 172 | 434 | 3526 | 374 | 522 | 381 | 404 | 400 | 200 | 607 | 200 | 378 | 3466 | 6992 | |
White | 382 | 545 | 385 | 115 | 309 | 593 | 315 | 150 | 392 | 3186 | 324 | 472 | 373 | 373 | 355 | 190 | 522 | 180 | 331 | 3120 | 6306 | |
Silver | 367 | 458 | 347 | 97 | 267 | 540 | 303 | 129 | 354 | 2862 | 296 | 423 | 351 | 341 | 322 | 166 | 474 | 152 | 286 | 2811 | 5673 | |
Red | 365 | 456 | 345 | 95 | 265 | 538 | 301 | 127 | 352 | 2844 | 294 | 421 | 349 | 339 | 320 | 164 | 472 | 150 | 284 | 2793 | 5637 | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | |
Stroke Index | 13 | 3 | 5 | 17 | 9 | 1 | 11 | 15 | 7 | 8 | 10 | 18 | 2 | 16 | 12 | 4 | 14 | 6 |
Tomas Julin
Shot a 10
25/02/2020
Rob McEvoy
Shot a 72
27/12/2017
Sricharoen Rewat
Shot a 83
30/05/2020
Gerd Riedler
Shot a 78
14/03/2015
Mats Hansson
Shot a 79
26/07/2014
Sugar Robertson
Shot a 81
08/03/2017
Jeff Wylie
Shot a 79
01/08/2014
Gunnar Morero
Shot a 84
17/01/2014
Keith Norman
Shot a 86
27/10/2017
Paul Smith
Shot a 75
24/02/2016
Dietmar Bandat
Shot a 80
02/05/2019
Rob McEvoy
Shot a 80
28/12/2018
Anders Henricson
Shot a 76
14/01/2013
Mark Wood
Shot a 77
05/06/2014
Chris Delamare
Shot a 80
25/07/2018
Jaruek Saengpetch
Shot a 95
30/05/2020
Sricharoen Rewat
Shot a 83
30/05/2020
Peter Affolter
Shot a 92
05/11/2019
Lucky Lukkana
Shot a 96
13/06/2020
Brendan Cope
Shot a 107
30/12/2019
Au Sanitprachakorn
Shot a 104
10/10/2018
Tony Oakes
Shot a 90
06/11/2020
John Siena
Shot a 90
21/06/2020
Phanitanan Sanitprachakorn
Shot a 106
31/12/2019
Frode Brandt
Shot a 82
24/02/2021
Morten Svenningsen
Shot a 94
24/02/2021
Mickey Palmer
Shot a 97
17/02/2021
Stuart Day
Shot a 84
17/02/2021
Brian Jacks
Shot a 97
17/02/2021
Mayuree Saleeby
Shot a 126
04/12/2020
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
27/12/2018
Score: 92
Handicap: 20.7
I liked:
I love this course.never boring
Needs to improve:
Not allow group of 6
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
03/01/2018
Score: 72
Handicap: 0.4
What a place
I liked:
I love this course. It is so different from everywhere else, I feel like Im on the African plains the views and sky are so big. The course itself is also a big course, and very difficult. I played really well, and you have to. (I cant imagine many have played the Gold tees, as at 7600 with no run Id say its unplayable. Its a way out, but its amazing and on weekdays its a steal at 1800B inc caddy and cart.
Needs to improve:
There are a lot of blind tee shots so they should provide more information on the tee, or maybe GPS in the carts. None of the drinks stops are open, only the halfway hut, which is understandable, but they should put in vending machines. Not as if any tramps are passing up there.
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=wangjuntr-golf-park"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/rayong" target="_blank">Golf Courses in Rayong</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: partners@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions