Rain throughout the week.
18 holes - par 72
Color | |||||
Yards | 5,489 | 5,525 | 5,918 | 6,483 | 6,914 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,683 | 5,719 | 6,116 | 6,627 | 6,882 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,583 | 5,619 | 6,163 | 6,569 | 7,078 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,389 | 5,425 | 5,965 | 6,455 | 6,925 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,444 | 5,480 | 6,000 | 6,449 | 6,882 |
Your HCP | - | - | - | - | - |
18 holes - par 72
Color | |||||
Yards | 5,627 | 5,663 | 6,081 | 6,720 | 7,051 |
Your HCP | - | - | - | - | - |
Moo 6, Plu Ta Luang, Sattahip, Chonburi 20180
038-246056-7
http://www.ptlnavygolfcourse.com
MON | Possible light rain in the morning and overnight. |
26°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUE | Humid and overcast throughout the day. |
26°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WED | Humid and mostly cloudy throughout the day. |
26°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
THU | Humid and partly cloudy throughout the day. |
26°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRI | Possible light rain in the evening and overnight. |
26°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT | Possible light rain and humid throughout the day. |
26°
33°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Light rain and humid throughout the day. |
26°
32°
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 373 | 539 | 165 | 414 | 560 | 404 | 454 | 172 | 408 | 3489 | 573 | 183 | 338 | 418 | 180 | 365 | 372 | 424 | 572 | 3425 | 6914 | |
White | 367 | 518 | 154 | 380 | 545 | 382 | 434 | 155 | 395 | 3330 | 552 | 148 | 322 | 392 | 152 | 333 | 335 | 371 | 548 | 3153 | 6483 | |
Yellow | 331 | 447 | 149 | 365 | 518 | 314 | 387 | 142 | 364 | 3017 | 470 | 137 | 280 | 366 | 143 | 316 | 313 | 345 | 531 | 2901 | 5918 | |
Silver | 314 | 438 | 143 | 348 | 505 | 285 | 359 | 130 | 360 | 2882 | 421 | 134 | 275 | 340 | 125 | 277 | 266 | 324 | 481 | 2643 | 5525 | |
Red | 312 | 436 | 141 | 346 | 503 | 283 | 357 | 128 | 358 | 2864 | 419 | 132 | 273 | 338 | 123 | 275 | 264 | 322 | 479 | 2625 | 5489 | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Stroke Index | 14 | 8 | 18 | 6 | 4 | 12 | 2 | 16 | 10 | 3 | 13 | 11 | 1 | 17 | 15 | 7 | 5 | 9 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 506 | 441 | 475 | 162 | 397 | 551 | 227 | 341 | 430 | 3530 | 569 | 162 | 346 | 437 | 165 | 347 | 339 | 429 | 558 | 3352 | 6882 | |
White | 496 | 374 | 420 | 146 | 375 | 505 | 207 | 331 | 420 | 3274 | 364 | 520 | 155 | 387 | 555 | 389 | 433 | 158 | 392 | 3353 | 6627 | |
Yellow | 480 | 357 | 392 | 130 | 359 | 495 | 180 | 319 | 387 | 3099 | 331 | 447 | 149 | 365 | 518 | 314 | 387 | 142 | 364 | 3017 | 6116 | |
Silver | 448 | 334 | 355 | 112 | 323 | 441 | 139 | 316 | 369 | 2837 | 314 | 438 | 143 | 348 | 505 | 285 | 359 | 130 | 360 | 2882 | 5719 | |
Red | 446 | 332 | 353 | 110 | 321 | 439 | 137 | 314 | 367 | 2819 | 312 | 436 | 141 | 346 | 503 | 283 | 357 | 128 | 358 | 2864 | 5683 | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |
Stroke Index | 1 | 5 | 3 | 13 | 11 | 7 | 15 | 17 | 9 | 10 | 4 | 18 | 8 | 2 | 6 | 14 | 16 | 12 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 381 | 520 | 173 | 600 | 420 | 175 | 410 | 430 | 391 | 3500 | 500 | 437 | 470 | 162 | 428 | 557 | 225 | 382 | 417 | 3578 | 7078 | |
White | 361 | 484 | 153 | 563 | 400 | 160 | 390 | 410 | 381 | 3302 | 490 | 374 | 418 | 142 | 390 | 507 | 210 | 329 | 407 | 3267 | 6569 | |
Yellow | 376 | 468 | 125 | 559 | 367 | 144 | 367 | 346 | 312 | 3064 | 480 | 357 | 392 | 130 | 359 | 495 | 180 | 319 | 387 | 3099 | 6163 | |
Silver | 340 | 398 | 112 | 491 | 335 | 131 | 327 | 345 | 303 | 2782 | 448 | 334 | 355 | 112 | 323 | 441 | 139 | 316 | 369 | 2837 | 5619 | |
Red | 338 | 396 | 110 | 489 | 333 | 129 | 325 | 343 | 301 | 2764 | 446 | 332 | 353 | 110 | 321 | 439 | 137 | 314 | 367 | 2819 | 5583 | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
Stroke Index | 5 | 11 | 15 | 7 | 3 | 17 | 13 | 1 | 9 | 6 | 8 | 4 | 18 | 16 | 2 | 14 | 12 | 10 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 381 | 520 | 173 | 600 | 420 | 175 | 410 | 430 | 391 | 3500 | 573 | 183 | 338 | 418 | 180 | 365 | 372 | 424 | 572 | 3425 | 6925 | |
White | 361 | 484 | 153 | 563 | 400 | 160 | 390 | 410 | 381 | 3302 | 552 | 148 | 322 | 392 | 152 | 333 | 335 | 371 | 548 | 3153 | 6455 | |
Yellow | 376 | 468 | 125 | 559 | 367 | 144 | 367 | 346 | 312 | 3064 | 470 | 137 | 280 | 366 | 143 | 316 | 313 | 345 | 531 | 2901 | 5965 | |
Silver | 340 | 398 | 112 | 491 | 335 | 131 | 327 | 345 | 303 | 2782 | 421 | 134 | 275 | 340 | 125 | 277 | 266 | 324 | 481 | 2643 | 5425 | |
Red | 338 | 396 | 110 | 489 | 333 | 129 | 325 | 343 | 301 | 2764 | 419 | 132 | 273 | 338 | 123 | 275 | 264 | 322 | 479 | 2625 | 5389 | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Stroke Index | 5 | 11 | 15 | 7 | 3 | 17 | 13 | 1 | 9 | 10 | 16 | 2 | 4 | 6 | 8 | 12 | 14 | 18 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 506 | 441 | 475 | 162 | 397 | 551 | 227 | 341 | 430 | 3530 | 569 | 162 | 346 | 437 | 165 | 347 | 339 | 429 | 558 | 3352 | 6882 | |
White | 496 | 374 | 420 | 146 | 375 | 505 | 207 | 331 | 420 | 3274 | 551 | 152 | 336 | 388 | 158 | 334 | 334 | 378 | 544 | 3175 | 6449 | |
Yellow | 480 | 357 | 392 | 130 | 359 | 495 | 180 | 319 | 387 | 3099 | 470 | 137 | 280 | 366 | 143 | 316 | 313 | 345 | 531 | 2901 | 6000 | |
Silver | 448 | 334 | 355 | 112 | 323 | 441 | 139 | 316 | 369 | 2837 | 421 | 134 | 275 | 340 | 125 | 277 | 266 | 324 | 481 | 2643 | 5480 | |
Red | 446 | 332 | 353 | 110 | 321 | 439 | 137 | 314 | 367 | 2819 | 419 | 132 | 273 | 338 | 123 | 275 | 264 | 322 | 479 | 2625 | 5444 | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | |
Stroke Index | 1 | 5 | 3 | 13 | 11 | 7 | 15 | 17 | 9 | 8 | 16 | 14 | 2 | 18 | 12 | 4 | 10 | 6 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 422 | 521 | 165 | 596 | 421 | 180 | 397 | 427 | 422 | 3551 | 372 | 540 | 167 | 412 | 570 | 410 | 455 | 167 | 407 | 3500 | 7051 | |
White | 402 | 496 | 145 | 576 | 406 | 165 | 377 | 417 | 383 | 3367 | 364 | 520 | 155 | 387 | 555 | 389 | 433 | 158 | 392 | 3353 | 6720 | |
Yellow | 376 | 468 | 125 | 559 | 367 | 144 | 367 | 346 | 312 | 3064 | 331 | 447 | 149 | 365 | 518 | 314 | 387 | 142 | 364 | 3017 | 6081 | |
Silver | 340 | 397 | 112 | 491 | 335 | 131 | 327 | 345 | 303 | 2781 | 314 | 438 | 143 | 348 | 505 | 285 | 359 | 130 | 360 | 2882 | 5663 | |
Red | 338 | 395 | 110 | 489 | 333 | 129 | 325 | 343 | 301 | 2763 | 312 | 436 | 141 | 346 | 503 | 283 | 357 | 128 | 358 | 2864 | 5627 | |
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |
Stroke Index | 11 | 1 | 15 | 3 | 13 | 17 | 7 | 5 | 9 | 10 | 4 | 18 | 8 | 2 | 6 | 14 | 16 | 12 |
Shane te Lee
Shot a 73
16/02/2021
Mark Herbert
Shot a 76
29/06/2018
Janne Väätäinen
Shot a 77
01/05/2019
Shane te Lee
Shot a 78
05/02/2021
Len Bantleman
Shot a 78
17/07/2017
Ian Ward
Shot a 80
24/07/2013
Aike Naw Dee
Shot a 73
23/12/2019
Lawrence Immethun
Shot a 79
29/03/2019
Richi Hurley
Shot a 79
27/01/2017
Paul Kelly
Shot a 4
13/04/2021
Shane te Lee
Shot a 73
17/02/2021
Jan Bergman
Shot a 74
24/12/2018
Boy Ruechakorn
Shot a 72
24/03/2018
Jeff Wylie
Shot a 73
15/11/2013
Mark Herbert
Shot a 74
20/11/2020
Rob McEvoy
Shot a 74
31/05/2019
Carl Sellick
Shot a 74
25/08/2018
Carl Sellick
Shot a 74
11/08/2018
Fred May
Shot a 89
01/04/2021
Gordon Everingham
Shot a 93
31/03/2021
Gordon Everingham
Shot a 105
24/03/2021
Fredrik Svedlund
Shot a 90
07/03/2021
Fred May
Shot a 86
19/02/2021
Philippe Pruvot
Shot a 89
16/02/2021
Massimo Gavoglio
Shot a 108
05/04/2021
Massimo Gavoglio
Shot a 105
28/03/2021
Andy Richards
Shot a 98
25/03/2021
Paul Kelly
Shot a 4
13/04/2021
Paul Kelly
Shot a 89
09/04/2021
Paul Kelly
Shot a 92
07/04/2021
Gordon Everingham
Shot a 105
07/04/2021
Massimo Gavoglio
Shot a 105
09/04/2021
Manon Pruvot
Shot a 122
03/04/2021
Alan Ralph
Shot a 102
13/04/2021
Michael Otterman
Shot a 95
12/04/2021
Montri Bubphaglin
Shot a 94
10/04/2021
Overall
Value for money
Conditions
Layout
Caddies
Drink stop
Clubhouse
Difficulty
17/03/2021
Score: 87
Handicap: 14.3
I liked:
Price
Needs to improve:
Clubhouse
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
26/01/2021
Score: 102
Handicap: 7.2
Typical day at Plutaluang.
I liked:
Course not overly crowded.
Needs to improve:
Caddies are useless.
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
21/01/2021
Score: 110
Handicap: 28.1
Juhani vaari
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
21/01/2021
Score: 110
Handicap: 28.1
Juhani vaari
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
21/01/2021
Score: 110
Handicap: 28.1
Juhani vaari
Overall | |
Value for money | |
Conditions | |
Layout | |
Caddies | |
Drink stops | |
Clubhouse | |
Difficulty |
Copy this code below and paste it into your web page to get the calendar to on your site.
<script src="https://birdie.in.th/home/calendar_js.js?clubname=plutaluang-royal-thai-navy-golf-course"></script><div id="birdie_groupcal"></div><div class="birdieanchor"><a href="https://birdie.in.th/" target="_blank">Birdie Golf Thailand</a><a href="https://birdie.in.th/en/golf-courses/thailand/chonburi/pattaya" target="_blank">Golf Courses in Pattaya</a></div>
Birdie is designed for Golfers in Thailand to manage their scores and handicap, analyse their game, find courses, and to interact with other golfers.
By partnering with Birdie you can publish green fee deals, event promotions, and updates about your golf course.
Email us for more information: partners@birdie.in.th
Making golfing in Thailand better.
© 2017 Birdie.in.th
เปลี่ยนเป็นภาษาไทย
Privacy Policy
Terms and Conditions
© 2017 Birdie.in.th
Privacy Policy
Terms and Conditions