Birdie - Golf Courses in Thailand

Hello!

Register Login

Birdie Golf Blog


Golf Slope Tables for Thailand

Category: Knowledge Center, Birdie Updates

ALL SLOPE TABLES

Plus Course Ratings and Slopes for Golf Courses in the Pattaya area

Course Ratings and Slopes are at the very bottom 

Many amtaur golf tournments use teeing handicaps to create a fair and balanced competition. 

The teeing handicap calcualtion includes an adjustment for the difference between the Course Rating and Par

Teeing Handicap = Handicap Index x(Slope Rating/113)+(Course Rating - Par)

THEREFORE WHEN USING THE TABLES BELOW TO CALCULATE YOUR TEEING HANDICAP YOU MUST DO AN ADDITIONAL STEP OF COURSE RATING -PAR

For Example:

Amata Spring Par =  72

Slope Rating Black Tees Men = 137

Course Rating for Black Tees Men = 75.1

Example Handicap Index = 18 

Check the slope table below for 137 and Handicap Index of 18 becomes 22

THEN (Course Rating 75.1 - Par 72) = 3 

SO your teeing handicap would be 22 + 3 = 25

Good news is Birdie take care of all this for you, just keep your handicap up to date and enter the course you are playing and the set of tees. 

If you don't have a Birdie account you can use the information below to calculate it yourself.

 

SLOPE 113

Handicap Index Teeing Handicap
Below +2.6     +3
2.5 to 1.6 +2
1.5 to 0.6 +1
0.5 to 0.4 0
0.5 to 1.4 1
1.5 to 2.4 2
2.5 to 3.4 3
3.5 to 4.4 4
4.5 to 5.4 5
5.5 to 6.4 6
6.5 to 7.4 7
7.5 to 8.4 8
8.5 to 9.4 9
9.5 to 10.4 10
10.5 to 11.4 11
11.5 to 12.4 12
12.5 to 13.4 13
13.5 to 14.4 14
14.5 to 15.4 15
15.5 to 16.4 16
16.5 to 17.4 17
17.5 to 18.4 18
18.5 to 19.4 19
19.5 to 20.4 20
20.5 to 21.4 21
21.5 to 22.4 22
22.5 to 23.4 23
23.5 to 24.4 24
24.5 to 25.4 25
25.5 to 26.4 26
26.5 to 27.4 27
27.5 to 28.4 28
28.5 to 29.4 29
29.5 to 30.4 30
30.5 to 31.4 31
31.5 to 32.4 32
32.5 to 33.4 33
33.5 to 34.4 34
34.5 to 35.4 35
35.5 to 36.4 36
36.5 to 37.4 37
37.5 to 38.4 38
38.5 to 39.4 39
39.5 to 40.4 40

 

SLOPE 114

Handicap Index Teeing Handicap
3.5 to 3.5 +4
3.4 to 2.5 +3
2.4 to 1.5 +2
1.4 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.4 2
2.5 to 3.4 3
3.5 to 4.4 4
4.5 to 5.4 5
5.5 to 6.4 6
6.5 to 7.4 7
7.5 to 8.4 8
8.5 to 9.4 9
9.5 to 10.4 10
10.5 to 11.3 11
11.4 to 12.3 12
12.4 to 13.3 13
13.4 to 14.3 14
14.4 to 15.3 15
15.4 to 16.3 16
16.4 to 17.3 17
17.4 to 18.3 18
18.4 to 19.3 19
19.4 to 20.3 20
20.4 to 21.3 21
21.4 to 22.3 22
22.4 to 23.2 23
23.3 to 24.2 24
24.3 to 25.2 25
25.3 to 26.2 26
26.3 to 27.2 27
27.3 to 28.2 28
28.3 to 29.2 29
29.3 to 30.2 30
30.3 to 31.2 31
31.3 to 32.2 32
32.3 to 33.2 33
33.3 to 34.1 34
34.2 to 35.1 35
35.2 to 36.1 36
36.2 to 37.1 37
37.2 to 38.1 38
38.2 to 39.1 39
39.2 to 40.1 40
40.2 to 40.4 41

 

SLOPE 115

Handicap Index Teeing Handicap
3.5 to 3.5 +4
3.4 to 2.5 +3
2.4 to 1.5 +2
1.4 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.4 2
2.5 to 3.4 3
3.5 to 4.4 4
4.5 to 5.4 5
5.5 to 6.3 6
6.4 to 7.3 7
7.4 to 8.3 8
8.4 to 9.3 9
9.4 to 10.3 10
10.4 to 11.2 11
11.3 to 12.2 12
12.3 to 13.2 13
13.3 to 14.2 14
14.3 to 15.2 15
15.3 to 16.2 16
16.3 to 17.1 17
17.2 to 18.1 18
18.2 to 19.1 19
19.2 to 20.1 20
20.2 to 21.1 21
21.2 to 22.1 22
22.2 to 23 23
23.1 to 24 24
24.1 to 25 25
25.1 to 26 26
26.1 to 27 27
27.1 to 28 28
28.1 to 28.9 29
29 to 29.9 30
30 to 30.9 31
31 to 31.9 32
32 to 32.9 33
33 to 33.8 34
33.9 to 34.8 35
34.9 to 35.8 36
35.9 to 36.8 37
36.9 to 37.8 38
37.9 to 38.8 39
38.9 to 39.7 40
39.8 to 40.4 41

 

SLOPE 116

Handicap Index Teeing Handicap
3.5 to 3.5 +4
3.4 to 2.5 +3
2.4 to 1.5 +2
1.4 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.4 2
2.5 to 3.4 3
3.5 to 4.3 4
4.4 to 5.3 5
5.4 to 6.3 6
6.4 to 7.3 7
7.4 to 8.2 8
8.3 to 9.2 9
9.3 to 10.2 10
10.3 to 11.2 11
11.3 to 12.1 12
12.2 to 13.1 13
13.2 to 14.1 14
14.2 to 15 15
15.1 to 16 16
16.1 to 17 17
17.1 to 18 18
18.1 to 18.9 19
19 to 19.9 20
20 to 20.9 21
21 to 21.9 22
22 to 22.8 23
22.9 to 23.8 24
23.9 to 24.8 25
24.9 to 25.8 26
25.9 to 26.7 27
26.8 to 27.7 28
27.8 to 28.7 29
28.8 to 29.7 30
29.8 to 30.6 31
30.7 to 31.6 32
31.7 to 32.6 33
32.7 to 33.6 34
33.7 to 34.5 35
34.6 to 35.5 36
35.6 to 36.5 37
36.6 to 37.5 38
37.6 to 38.4 39
38.5 to 39.4 40
39.5 to 40.4 41

 

SLOPE 117

Handicap Index Teeing Handicap
3.5 to 3.4 +4
3.3 to 2.5 +3
2.4 to 1.5 +2
1.4 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.4 2
2.5 to 3.3 3
3.4 to 4.3 4
4.4 to 5.3 5
5.4 to 6.2 6
6.3 to 7.2 7
7.3 to 8.2 8
8.3 to 9.1 9
9.2 to 10.1 10
10.2 to 11.1 11
11.2 to 12 12
12.1 to 13 13
13.1 to 14 14
14.1 to 14.9 15
15 to 15.9 16
16 to 16.9 17
17 to 17.8 18
17.9 to 18.8 19
18.9 to 19.7 20
19.8 to 20.7 21
20.8 to 21.7 22
21.8 to 22.6 23
22.7 to 23.6 24
23.7 to 24.6 25
24.7 to 25.5 26
25.6 to 26.5 27
26.6 to 27.5 28
27.6 to 28.4 29
28.5 to 29.4 30
29.5 to 30.4 31
30.5 to 31.3 32
31.4 to 32.3 33
32.4 to 33.3 34
33.4 to 34.2 35
34.3 to 35.2 36
35.3 to 36.2 37
36.3 to 37.1 38
37.2 to 38.1 39
38.2 to 39.1 40
39.2 to 40 41
40.1 to 40.4 42

 

SLOPE 118

Handicap Index Teeing Handicap
3.5 to 3.4 +4
3.3 to 2.4 +3
2.3 to 1.5 +2
1.4 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.3 2
2.4 to 3.3 3
3.4 to 4.3 4
4.4 to 5.2 5
5.3 to 6.2 6
6.3 to 7.1 7
7.2 to 8.1 8
8.2 to 9 9
9.1 to 10 10
10.1 to 11 11
11.1 to 11.9 12
12 to 12.9 13
13 to 13.8 14
13.9 to 14.8 15
14.9 to 15.8 16
15.9 to 16.7 17
16.8 to 17.7 18
17.8 to 18.6 19
18.7 to 19.6 20
19.7 to 20.5 21
20.6 to 21.5 22
21.6 to 22.5 23
22.6 to 23.4 24
23.5 to 24.4 25
24.5 to 25.3 26
25.4 to 26.3 27
26.4 to 27.2 28
27.3 to 28.2 29
28.3 to 29.2 30
29.3 to 30.1 31
30.2 to 31.1 32
31.2 to 32 33
32.1 to 33 34
33.1 to 33.9 35
34 to 34.9 36
35 to 35.9 37
36 to 36.8 38
36.9 to 37.8 39
37.9 to 38.7 40
38.8 to 39.7 41
39.8 to 40.4 42

SLOPE 119

Handicap Index Teeing Handicap
3.5 to 3.4 +4
3.3 to 2.4 +3
2.3 to 1.5 +2
1.4 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.3 2
2.4 to 3.3 3
3.4 to 4.2 4
4.3 to 5.2 5
5.3 to 6.12 6
6.2 to 7.1 7
7.2 to 8 8
8.1 to 9 9
9.1 to 9.9 10
10 to 10.9 11
11 to 11.8 12
11.9 to 12.8 13
12.9 to 13.7 14
13.8 to 14.7 15
14.8 to 15.6 16
15.7 to 16.6 17
16.7 to 17.5 18
17.6 to 18.5 19
18.6 to 19.4 20
19.5 to 20.4 21
20.5 to 21.3 22
21.4 to 22.3 23
22.4 to 23.2 24
23.3 to 24.2 25
24.3 to 25.1 26
25.2 to 26.1 27
26.2 to 27 28
27.1 to 28 29
28.1 to 28.9 30
29 to 29.9 31
30 to 30.8 32
30.9 to 31.8 33
31.9 to 32.7 34
32.8 to 33.7 35
33.8 to 34.6 36
34.7 to 35.6 37
35.7 to 36.5 38
36.6 to 37.5 39
37.6 to 38.4 40
38.5 to 39.4 41
39.5 to 40.3 42
40.4 to 40.4 43

SLOPE 120

Handicap Index Teeing Handicap
3.5 to 3.3 +4
3.2 to 2.4 +3
2.3 to 1.5 +2
1.4 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.3 2
2.4 to 3.2 3
3.3 to 4.2 4
4.3 to 5.1 5
5.2 to 6.1 6
6.2 to 7 7
7.1 to 8 8
8.1 to 8.9 9
9 to 9.8 10
9.9 to 10.8 11
10.9 to 11.7 12
11.8 to 12.7 13
12.8 to 13.6 14
13.7 to 14.5 15
14.6 to 15.5 16
15.6 to 16.4 17
16.5 to 17.4 18
17.5 to 18.3 19
18.4 to 19.3 20
19.4 to 20.2 21
20.3 to 21.1 22
21.2 to 22.1 23
22.2 to 23 24
23.1 to 24 25
24.1 to 24.9 26
25 to 25.8 27
25.9 to 26.8 28
26.9 to 27.7 29
27.8 to 28.7 30
28.8 to 29.6 31
29.7 to 30.6 32
30.7 to 31.5 33
31.6 to 32.4 34
32.5 to 33.4 35
33.5 to 34.3 36
34.4 to 35.3 37
35.4 to 36.2 38
36.3 to 37.1 39
37.2 to 38.1 40
38.2 to 39 41
39.1 to 40 42
40.1 to 40.4 43

SLOPE 121

Handicap Index Teeing Handicap
3.5 to 3.3 +4
3.2 to 2.4 +3
2.3 to 1.5 +2
1.4 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.4 1
1.5 to 2.3 2
2.4 to 3.2 3
3.3 to 4.2 4
4.3 to 5.1 5
5.2 to 6 6
6.1 to 7 7
7.1 to 7.9 8
8 to 8.8 9
8.9 to 9.8 10
9.9 to 10.7 11
10.8 to 11.6 12
11.7 to 12.6 13
12.7 to 13.5 14
13.6 to 14.4 15
14.5 to 15.4 16
15.5 to 16.3 17
16.4 to 17.2 18
17.3 to 18.2 19
18.3 to 19.1 20
19.2 to 20 21
20.1 to 21 22
21.1 to 21.9 23
22 to 22.8 24
22.9 to 23.8 25
23.9 to 24.7 26
24.8 to 25.6 27
25.7 to 26.6 28
26.7 to 27.5 29
27.6 to 28.4 30
28.5 to 29.4 31
29.5 to 30.3 32
30.4 to 31.2 33
31.3 to 32.2 34
32.3 to 33.1 35
33.2 to 34 36
34.1 to 35 37
35.1 to 35.9 38
36 to 36.8 39
36.9 to 37.8 40
37.9 to 38.7 41
38.8 to 39.6 42
39.7 to 40.4 43

SLOPE 122

Handicap Index Teeing Handicap
3.5 to 3.3 +4
3.2 to 2.4 +3
2.3 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.3 2
2.4 to 3.2 3
3.3 to 4.1 4
4.2 to 5 5
5.1 to 6 6
6.1 to 6.9 7
7 to 7.8 8
7.9 to 8.7 9
8.8 to 9.7 10
9.8 to 10.6 11
10.7 to 11.5 12
11.6 to 12.5 13
12.6 to 13.4 14
13.5 to 14.3 15
14.4 to 15.2 16
15.3 to 16.2 17
16.3 to 17.1 18
17.2 to 18 19
18.1 to 18.9 20
19 to 19.9 21
20 to 20.8 22
20.9 to 21.7 23
21.8 to 22.6 24
22.7 to 23.6 25
23.7 to 24.5 26
24.6 to 25.4 27
25.5 to 26.3 28
26.4 to 27.3 29
27.4 to 28.2 30
28.3 to 29.1 31
29.2 to 30.1 32
30.2 to 31 33
31.1 to 31.9 34
32 to 32.8 35
32.9 to 33.8 36
33.9 to 34.7 37
34.8 to 35.6 38
35.7 to 36.5 39
36.6 to 37.5 40
37.6 to 38.4 41
38.5 to 39.3 42
39.4 to 40.2 43
40.3 to 40.4 44

SLOPE 123

Handicap Index Teeing Handicap
3.5 to 3.3 +4
3.2 to 2.3 +3
2.2 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.2 2
2.3 to 3.2 3
3.3 to 4.1 4
4.2 to 5 5
5.1 to 5.9 6
6 to 6.8 7
6.9 to 7.8 8
7.9 to 8.7 9
8.8 to 9.6 10
9.7 to 10.5 11
10.6 to 11.4 12
11.5 to 12.4 13
12.5 to 13.3 14
13.4 to 14.2 15
14.3 to 15.1 16
15.2 to 16 17
16.1 to 16.9 18
17 to 17.9 19
18 to 18.8 20
18.9 to 19.7 21
19.8 to 20.6 22
20.7 to 21.5 23
21.6 to 22.5 24
22.6 to 23.4 25
23.5 to 24.3 26
24.4 to 25.2 27
25.3 to 26.1 28
26.2 to 27.1 29
27.2 to 28 30
28.1 to 28.9 31
29 to 29.8 32
29.9 to 30.7 33
30.8 to 31.6 34
31.7 to 32.6 35
32.7 to 33.5 36
33.6 to 34.4 37
34.5 to 35.3 38
35.4 to 36.2 39
36.3 to 37.2 40
37.3 to 38.1 41
38.2 to 39 42
39.1 to 39.9 43
40 to 40.4 44

SLOPE 124

Handicap Index Teeing Handicap
3.5 to 3.2 +4
3.1 to 2.3 +3
2.2 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.2 2
2.3 to 3.1 3
3.2 to 4.1 4
4.2 to 5 5
5.1 to 5.9 6
6 to 6.8 7
6.9 to 7.7 8
7.8 to 8.6 9
8.7 to 9.5 10
9.6 to 10.4 11
10.5 to 11.3 12
11.4 to 12.3 13
12.4 to 13.2 14
13.3 to 14.1 15
14.2 to 15 16
15.1 to 15.9 17
16 to 16.8 18
16.9 to 17.7 19
17.8 to 18.6 20
18.7 to 19.5 21
19.6 to 20.5 22
20.6 to 21.4 23
21.5 to 22.3 24
22.4 to 23.2 25
23.3 to 24.1 26
24.2 to 25 27
25.1 to 25.9 28
26 to 26.8 29
26.9 to 27.7 30
27.8 to 28.7 31
28.8 to 29.6 32
29.7 to 30.5 33
30.6 to 31.4 34
31.5 to 32.3 35
32.4 to 33.2 36
33.3 to 34.1 37
34.2 to 35 38
35.1 to 35.9 39
36 to 36.9 40
37 to 37.8 41
37.9 to 38.7 42
38.8 to 39.6 43
39.7 to 40.4 44

SLOPE 125

Handicap Index Teeing Handicap
3.5 to 3.2 +4
3.1 to 2.3 +3
2.2 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.2 2
2.3 to 3.1 3
3.2 to 4 4
4.1 to 4.9 5
5 to 5.8 6
5.9 to 6.7 7
6.8 to 7.6 8
7.7 to 8.5 9
8.6 to 9.4 10
9.5 to 10.3 11
10.4 to 11.2 12
11.3 to 12.2 13
12.3 to 13.1 14
13.2 to 14 15
14.1 to 14.9 16
15 to 15.8 17
15.9 to 16.7 18
16.8 to 17.6 19
17.7 to 18.5 20
18.6 to 19.4 21
19.5 to 20.3 22
20.4 to 21.2 23
21.3 to 22.1 24
22.2 to 23 25
23.1 to 23.9 26
24 to 24.8 27
24.9 to 25.7 28
25.8 to 26.6 29
26.7 to 27.5 30
27.6 to 28.4 31
28.5 to 29.3 32
29.4 to 30.2 33
30.3 to 31.1 34
31.2 to 32 35
32.1 to 32.9 36
33 to 33.8 37
33.9 to 34.8 38
34.9 to 35.7 39
35.8 to 36.6 40
36.7 to 37.5 41
37.6 to 38.4 42
38.5 to 39.3 43
39.4 to 40.2 44
40.3 to 40.4 45

SLOPE 126

Handicap Index Teeing Handicap
3.5 to 3.2 +4
3.1 to 2.3 +3
2.2 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.2 2
2.3 to 3.1 3
3.2 to 4 4
4.1 to 4.9 5
5 to 5.8 6
5.9 to 6.7 7
6.8 to 7.6 8
7.7 to 8.5 9
8.6 to 9.4 10
9.5 to 10.3 11
10.4 to 11.2 12
11.3 to 12.1 13
12.2 to 13 14
13.1 to 13.9 15
14 to 14.7 16
14.8 to 15.6 17
15.7 to 16.5 18
16.6 to 17.4 19
17.5 to 18.3 20
18.4 to 19.2 21
19.3 to 20.1 22
20.2 to 21 23
21.1 to 21.9 24
22 to 22.8 25
22.9 to 23.7 26
23.8 to 24.6 27
24.7 to 25.5 28
25.6 to 26.4 29
26.5 to 27.3 30
27.4 to 28.2 31
28.3 to 29.1 32
29.2 to 30 33
30.1 to 30.9 34
31 to 31.8 35
31.9 to 32.7 36
32.8 to 33.6 37
33.7 to 34.5 38
34.6 to 35.4 39
35.5 to 36.3 40
36.4 to 37.2 41
37.3 to 38.1 42
38.2 to 39 43
39.1 to 39.9 44
40 to 40.4 45

SLOPE 127

Handicap Index Teeing Handicap
3.5 to 3.2 +4
3.1 to 2.3 +3
2.2 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.2 2
2.3 to 3.1 3
3.2 to 4 4
4.1 to 4.8 5
4.9 to 5.7 6
5.8 to 6.6 7
6.7 to 7.5 8
7.6 to 8.4 9
8.5 to 9.3 10
9.4 to 10.2 11
10.3 to 11.1 12
11.2 to 12 13
12.1 to 12.9 14
13 to 13.7 15
13.8 to 14.6 16
14.7 to 15.5 17
15.6 to 16.4 18
16.5 to 17.3 19
17.4 to 18.2 20
18.3 to 19.1 21
19.2 to 20 22
20.1 to 20.9 23
21 to 21.7 24
21.8 to 22.6 25
22.7 to 23.5 26
23.6 to 24.4 27
24.5 to 25.3 28
25.4 to 26.2 29
26.3 to 27.1 30
27.2 to 28 31
28.1 to 28.9 32
29 to 29.8 33
29.9 to 30.6 34
30.7 to 31.5 35
31.6 to 32.4 36
32.5 to 33.3 37
33.4 to 34.2 38
34.3 to 35.1 39
35.2 to 36 40
36.1 to 36.9 41
37 to 37.8 42
37.9 to 38.7 43
38.8 to 39.5 44
39.6 to 40.4 45

SLOPE 128

Handicap Index Teeing Handicap
3.5 to 3.1 +4
3 to 2.3 +3
2.2 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.2 2
2.3 to 3 3
3.1 to 3.9 4
4 to 4.8 5
4.9 to 5.7 6
5.8 to 6.6 7
6.7 to 7.5 8
7.6 to 8.3 9
8.4 to 9.2 10
9.3 to 10.1 11
10.2 to 11 12
11.1 to 11.9 13
12 to 12.8 14
12.9 to 13.6 15
13.7 to 14.5 16
14.6 to 15.4 17
15.5 to 16.3 18
16.4 to 17.2 19
17.3 to 18 20
18.1 to 18.9 21
19 to 19.8 22
19.9 to 20.7 23
20.8 to 21.6 24
21.7 to 22.5 25
22.6 to 23.3 26
23.4 to 24.2 27
24.3 to 25.1 28
25.2 to 26 29
26.1 to 26.9 30
27 to 27.8 31
27.9 to 28.6 32
28.7 to 29.5 33
29.6 to 30.4 34
30.5 to 31.3 35
31.4 to 32.2 36
32.3 to 33.1 37
33.2 to 33.9 38
34 to 34.8 39
34.9 to 35.7 40
35.8 to 36.6 41
36.7 to 37.5 42
37.6 to 38.4 43
38.5 to 39.2 44
39.3 to 40.1 45
40.2 to 40.4 46

SLOPE 129

Handicap Index Teeing Handicap
3.5 to 3.1 +4
3 to 2.2 +3
2.1 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.1 2
2.2 to 3 3
3.1 to 3.9 4
4 to 4.8 5
4.9 to 5.6 6
5.7 to 6.5 7
6.6 to 7.4 8
7.5 to 8.3 9
8.4 to 9.1 10
9.2 to 10 11
10.1 to 10.9 12
11 to 11.8 13
11.9 to 12.7 14
12.8 to 13.5 15
13.6 to 14.4 16
14.5 to 15.3 17
15.4 to 16.2 18
16.3 to 17 19
17.1 to 17.9 20
18 to 18.8 21
18.9 to 19.7 22
19.8 to 20.5 23
20.6 to 21.4 24
21.5 to 22.3 25
22.4 to 23.2 26
23.3 to 24 27
24.1 to 24.9 28
25 to 25.8 29
25.9 to 26.7 30
26.8 to 27.5 31
27.6 to 28.4 32
28.5 to 29.3 33
29.4 to 30.2 34
30.3 to 31 35
31.1 to 31.9 36
32 to 32.8 37
32.9 to 33.7 38
33.8 to 34.6 39
34.7 to 35.4 40
35.5 to 36.3 41
36.4 to 37.2 42
37.3 to 38.1 43
38.2 to 38.9 44
39 to 39.8 45
39.9 to 40.4 46

SLOPE 130

Handicap Index Teeing Handicap
3.5 to 3.1 +4
3 to 2.2 +3
2.1 to 1.4 +2
1.3 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.3 1
1.4 to 2.1 2
2.2 to 3 3
3.1 to 3.9 4
4 to 4.7 5
4.8 to 5.6 6
5.7 to 6.5 7
6.6 to 7.3 8
7.4 to 8.2 9
8.3 to 9.1 10
9.2 to 9.9 11
10 to 10.8 12
10.9 to 11.7 13
11.8 to 12.6 14
12.7 to 13.4 15
13.5 to 14.3 16
14.4 to 15.2 17
15.3 to 16 18
16.1 to 16.9 19
17 to 17.8 20
17.9 to 18.6 21
18.7 to 19.5 22
19.6 to 20.4 23
20.5 to 21.2 24
21.3 to 22.1 25
22.2 to 23 26
23.1 to 23.9 27
24 to 24.7 28
24.8 to 25.6 29
25.7 to 26.5 30
26.6 to 27.3 31
27.4 to 28.2 32
28.3 to 29.1 33
29.2 to 29.9 34
30 to 30.8 35
30.9 to 31.7 36
31.8 to 32.5 37
32.6 to 33.4 38
33.5 to 34.3 39
34.4 to 35.2 40
35.3 to 36 41
36.1 to 36.9 42
37 to 37.8 43
37.9 to 38.6 44
38.7 to 39.5 45
39.6 to 40.4 46

SLOPE 131

Handicap Index Teeing Handicap
3.5 to 3.1 +4
3 to 2.2 +3
2.1 to 1.3 +2
1.2 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.2 1
1.3 to 2.1 2
2.2 to 3 3
3.1 to 3.8 4
3.9 to 4.7 5
4.8 to 5.6 6
5.7 to 6.4 7
6.5 to 7.3 8
7.4 to 8.1 9
8.2 to 9 10
9.1 to 9.9 11
10 to 10.7 12
10.8 to 11.6 13
11.7 to 12.5 14
12.6 to 13.3 15
13.4 to 14.2 16
14.3 to 15 17
15.1 to 15.9 18
16 to 16.8 19
16.9 to 17.6 20
17.7 to 18.5 21
18.6 to 19.4 22
19.5 to 20.2 23
20.3 to 21.1 24
21.2 to 21.9 25
22 to 22.8 26
22.9 to 23.7 27
23.8 to 24.5 28
24.6 to 25.4 29
25.5 to 26.3 30
26.4 to 27.1 31
27.2 to 28 32
28.1 to 28.8 33
28.9 to 29.7 34
29.8 to 30.6 35
30.7 to 31.4 36
31.5 to 32.3 37
32.4 to 33.2 38
33.3 to 34 39
34.1 to 34.9 40
35 to 35.7 41
35.8 to 36.6 42
36.7 to 37.5 43
37.6 to 38.3 44
38.4 to 39.2 45
39.3 to 40.1 46
40.2 to 40.4 47

SLOPE 132

Handicap Index Teeing Handicap
3.5 to 3 +4
2.9 to 2.2 +3
2.1 to 1.3 +2
1.2 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.2 1
1.3 to 2.1 2
2.2 to 2.9 3
3 to 3.8 4
3.9 to 4.7 5
4.8 to 5.5 6
5.6 to 6.4 7
6.5 to 7.2 8
7.3 to 8.1 9
8.2 to 8.9 10
9 to 9.8 11
9.9 to 10.7 12
10.8 to 11.5 13
11.6 to 12.4 14
12.5 to 13.2 15
13.3 to 14.1 16
14.2 to 14.9 17
15 to 15.8 18
15.9 to 16.6 19
16.7 to 17.5 20
17.6 to 18.4 21
18.5 to 19.2 22
19.3 to 20.1 23
20.2 to 20.9 24
21 to 21.8 25
21.9 to 22.6 26
22.7 to 23.5 27
23.6 to 24.3 28
24.4 to 25.2 29
25.3 to 26.1 30
26.2 to 26.9 31
27 to 27.8 32
27.9 to 28.6 33
28.7 to 29.5 34
29.6 to 30.3 35
30.4 to 31.2 36
31.3 to 32.1 37
32.2 to 32.9 38
33 to 33.8 39
33.9 to 34.6 40
34.7 to 35.5 41
35.6 to 36.3 42
36.4 to 37.2 43
37.3 to 38 44
38.1 to 38.9 45
39 to 39.8 46
39.9 to 40.4 47

SLOPE 133

Handicap Index Teeing Handicap
3.5 to 3 +4
2.9 to 2.2 +3
2.1 to 1.3 +2
1.2 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.2 1
1.3 to 2.1 2
2.2 to 2.9 3
3 to 3.8 4
3.9 to 4.6 5
4.7 to 5.5 6
5.6 to 6.3 7
6.4 to 7.2 8
7.3 to 8 9
8.1 to 8.9 10
9 to 9.7 11
9.8 to 10.6 12
10.7 to 11.4 13
11.5 to 12.3 14
12.4 to 13.1 15
13.2 to 14 16
14.1 to 14.8 17
14.9 to 15.7 18
15.8 to 16.5 19
16.6 to 17.4 20
17.5 to 18.2 21
18.3 to 19.1 22
19.2 to 19.9 23
20 to 20.8 24
20.9 to 21.6 25
21.7 to 22.5 26
22.6 to 23.3 27
23.4 to 24.2 28
24.3 to 25 29
25.1 to 25.9 30
26 to 26.7 31
26.8 to 27.6 32
27.7 to 28.4 33
28.5 to 29.3 34
29.4 to 30.1 35
30.2 to 31 36
31.1 to 31.8 37
31.9 to 32.7 38
32.8 to 33.5 39
33.6 to 34.4 40
34.5 to 35.2 41
35.3 to 36.1 42
36.2 to 36.9 43
37 to 37.8 44
37.9 to 38.6 45
38.7 to 39.5 46
39.6 to 40.4 47

SLOPE 134

Handicap Index Teeing Handicap
3.5 to 3 +4
2.9 to 2.2 +3
2.1 to 1.3 +2
1.2 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.2 1
1.3 to 2.1 2
2.2 to 2.9 3
3 to 3.7 4
3.8 to 4.6 5
4.7 to 5.4 6
5.5 to 6.3 7
6.4 to 7.1 8
7.2 to 8 9
8.1 to 8.8 10
8.9 to 9.6 11
9.7 to 10.5 12
10.6 to 11.3 13
11.4 to 12.2 14
12.3 to 13 15
13.1 to 13.9 16
14 to 14.7 17
14.8 to 15.6 18
15.7 to 16.4 19
16.5 to 17.2 20
17.3 to 18.1 21
18.2 to 18.9 22
19 to 19.8 23
19.9 to 20.6 24
20.7 to 21.5 25
21.6 to 22.3 26
22.4 to 23.1 27
23.2 to 24 28
24.1 to 24.8 29
24.9 to 25.7 30
25.8 to 26.5 31
26.6 to 27.4 32
27.5 to 28.2 33
28.3 to 29 34
29.1 to 29.9 35
30 to 30.7 36
30.8 to 31.6 37
31.7 to 32.4 38
32.5 to 33.3 39
33.4 to 34.1 40
34.2 to 34.9 41
35 to 35.8 42
35.9 to 36.6 43
36.7 to 37.5 44
37.6 to 38.3 45
38.4 to 39.2 46
39.3 to 40 47
40.1 to 40.4 48

SLOPE 135

Handicap Index Teeing Handicap
3.5 to 3 +4
2.9 to 2.1 +3
2 to 1.3 +2
1.2 to 0.5 +1
0.4 to 0.4 0
0.5 to 1.2 1
1.3 to 2 2
2.1 to 2.9 3
3 to 3.7 4
3.8 to 4.6 5
4.7 to 5.4 6
5.5 to 6.2 7
6.3 to 7.1 8
